Book | Uks Sparta Grodzisk Mazowiecki | MCKiS Jaworzno |
|---|---|---|
MB | ||
MA | ||
MR | ||
DA | ||
88 | ||
88 | ||
88 | ||
MR | ||
MA | ||
MY | ||
RE | ||
BE | ||
ST | - | |
BE | ||
DB | ||
BE | ||
CO | ||
PL | ||
MR | ||
GA | ||
SB | ||
RA | ||
BE | ||
DU | ||
RO | ||
BC | ||
IV | ||
20 | ||
SP | ||
SP | ||
BW | ||
SP | ||
HC | ||
VE | ||
10 | ||
GA | ||
PA | ||
WH | ||
TO | ||
CA | ||
GM | ||
TM | ||
EB | ||
LU | ||
JO | ||
AL | ||
SV | ||
BR | ||
PL | ||
WI | ||
BE | ||
PA | ||
TO | ||
BE | ||
MR | ||
GP | ||
EV | ||
MA | ||
DO | ||
PA | ||
AT | ||
BE | ||
SP | ||
MR | ||
MA | ||
CA | ||
WI | ||
JA | ||
KA | ||
SC | ||
LO | ||
AB | ||
WI | ||
SP | ||
BE | ||
CG | ||
WI | ||
NA | ||
SI | ||
TO | ||
CO | ||
PO | ||
CO | ||
BE | ||
SP | ||
BW | ||
GD | ||
BE | ||
BW | ||
BW | ||
SI | ||
BW | ||
BE | ||
BW | ||
BW |