16 betting markets available for Aryna Sabalenka vs Hailey Baptiste: Moneyline, Aces, Games, Games (3-Way), Sets, Aces, Duration, Games, Points, Sets and 6 more.
Odds compared across 241 sportsbooks for Aryna Sabalenka vs Hailey Baptiste including Caliente.mx, wplay, Wild.io, Betano, TonyBet (ES), TonyBet, ivibet, Casino Barcelona and 233 more.
Book | Aryna Sabalenka | Hailey Baptiste |
|---|---|---|
MA | - | |
BE | ||
CA | ||
BO | ||
PO | ||
EX | ||
BE | ||
BE | ||
SB | ||
MO | ||
UN | ||
BA | ||
BE | ||
BE | ||
BI | ||
UN | ||
1X | ||
AT | ||
UN | ||
SC | ||
UN | ||
SP | ||
CA | ||
LE | ||
DU | ||
SU | ||
SS | ||
LE | ||
BA | ||
PA | ||
TA | ||
UN | ||
PA | ||
LE | ||
ST | ||
LE | ||
BI | ||
BE | ||
YO | ||
BE | ||
UN | ||
BE | ||
JA | ||
NO | ||
BE | ||
OL | ||
GR | ||
UN | ||
BE | ||
BE | ||
FW | ||
VB | ||
SM | ||
CA | ||
PG | ||
KT | ||
BE | ||
71 | ||
HR | ||
MR | ||
KI | ||
GM | ||
PA | ||
EV | ||
EB | ||
SV | ||
TO | ||
TM | ||
AL | ||
PL | ||
BE | ||
WI | ||
SP | ||
MA | ||
WI | ||
MR | ||
BR | ||
AT | ||
LE | ||
PA | ||
CO | ||
TI | ||
SP | ||
PM | ||
SP | ||
88 | ||
BE | ||
GB | ||
TO | ||
DA | ||
NO | ||
PO | ||
FA | ||
PL | ||
SI | ||
SP | ||
MA | ||
ZA | ||
CO | ||
EU | ||
BE | ||
BW | ||
BO | ||
LO | ||
RI | ||
BW | ||
SP | ||
TO | ||
BE | ||
SI | ||
BE | ||
RU | ||
BW | ||
GA | ||
BE | ||
TO | ||
20 | ||
RO | ||
PA | ||
RA | ||
BE | ||
EB | ||
RU | ||
FA | ||
GA | ||
PA | ||
PL | ||
BR | ||
BE | ||
SP | ||
ST | ||
X3 | ||
SP | ||
LI | ||
OD | ||
PA | ||
CI | ||
IN | ||
BW | ||
BO | ||
VB | ||
VA | ||
BE | ||
PO | ||
PL | ||
SP | ||
GO | ||
BW | ||
PO | ||
BW | ||
IV | ||
TO | ||
LO | ||
BE | ||
BE | ||
SO | ||
DE | ||
UN | ||
UN | ||
SP | ||
JO | ||
BE | ||
CA | ||
CL | ||
RE | ||
WI | ||
DI | ||
GO | ||
NA | ||
BW | ||
CO | ||
MY | ||
BE | ||
MA | ||
RO | ||
SS | ||
VB | ||
NE | ||
MB | ||
CO | ||
WI | ||
BC | ||
BE | ||
CO | ||
FL | ||
DR | ||
88 | ||
AB | ||
KA | ||
GP | ||
LO | ||
88 | ||
MR | ||
JA | ||
MR | ||
WP | ||
PA | ||
MA | ||
LU | ||
88 | ||
CA | ||
TO | ||
TI | ||
SP | ||
PL | ||
JU | ||
BE | ||
BE | ||
MR | ||
BO | ||
BE | ||
EB | ||
SU | ||
PU | ||
SO | ||
SB | ||
BE | - | |
EV | ||
WI | ||
CA | ||
PO | ||
LS | ||
MU | ||
PO | ||
CB | ||
PO | ||
CP | ||
MB |