Book | Hassan B / Ofner S | Drzewiecki K / Matuszewski P |
|---|---|---|
SP | ||
NA | ||
IN | ||
SP | ||
BO | ||
DA | ||
FA | ||
DR | ||
BE | ||
BE | ||
20 | ||
TO | ||
VA | ||
MY | ||
IV | ||
GA | ||
BE | ||
SP | ||
TM | ||
PL | ||
PA | ||
MR | ||
EV | ||
BE | ||
WP | ||
SP | ||
WI | ||
10 | ||
HC | ||
MR | ||
SV | ||
BR | ||
AT | ||
AL | ||
TO | ||
CA | ||
MR | ||
CA | ||
GM | ||
VE | ||
BE | ||
BO | ||
MA | ||
EB | ||
WI | ||
MB | ||
LO | ||
TO | ||
EU | ||
PL | ||
ST | ||
TO | ||
GO | ||
PL | ||
NE | ||
SM | ||
CL | ||
PA | ||
MA | ||
GP | ||
LU | ||
AB | ||
BE | ||
BW | ||
BE | ||
CO | ||
SP | ||
CO | - | |
BO | ||
JA | ||
CO | - | |
SI | ||
JO | ||
CA | ||
BE | ||
SP | ||
PA | ||
LO | ||
BW | ||
BW | ||
KA | ||
BE | ||
BW | ||
BW | ||
GA | ||
BW | ||
SP | ||
KI | ||
SO | ||
BW | ||
CP |