Book | Carou I / Villanueva G | La Serna J / Midon L |
|---|---|---|
BE | ||
BE | ||
DA | ||
CI | ||
BR | ||
SP | ||
MB | ||
BO | ||
MY | ||
BE | ||
20 | ||
GA | ||
IN | ||
VA | ||
TO | ||
SP | ||
BE | ||
IV | ||
TM | ||
WI | ||
BE | ||
AL | ||
AT | ||
TO | ||
SP | ||
BR | ||
SV | ||
EV | ||
PA | ||
MR | ||
EB | ||
MR | ||
CA | ||
MA | ||
PL | ||
GM | ||
WI | ||
MR | ||
MR | ||
88 | ||
HC | ||
88 | ||
88 | ||
MA | ||
EU | ||
LO | ||
BW | ||
MI | ||
PL | ||
PA | ||
SP | ||
BE | ||
TO | ||
BW | ||
BW | ||
BE | ||
GO | ||
BO | ||
BW | ||
BW | ||
BW | ||
MR | ||
SI | ||
BE | ||
TO | ||
GA | ||
SP | ||
ST | ||
PL | ||
MA | ||
CL | ||
TO | ||
MU | ||
SM | ||
CO | ||
LS | ||
SP | ||
CA | ||
JO | ||
BE | ||
NA | ||
GP | ||
LO | ||
KI | ||
JA | ||
AB | ||
KA | ||
LU | ||
PA | ||
MB | ||
BW | ||
ZA | ||
TI | - | |
BE | - |
Nicolas Alvarez Varona / Mario Mansilla DiezvsEduardo Ribeiro / Gustavo Heide
Breno Braga / Victor BragavsThiago Cigarran / Facundo Diaz Acosta
Ignacio Carou / Gonzalo VillanuevavsJuan Manuel La Serna / Lautaro Midon
Valentin Basel / Franco RiberovsHernan Casanova / Luciano Emanuel Ambrogi
Mariano Kestelboim / Marcelo Zormann Da SilvavsLuis Britto / Paulo Andre Saraiva dos Santos
Nicolas Alvarez Varona / Mario Mansilla DiezvsEduardo Ribeiro / Gustavo Heide
Breno Braga / Victor BragavsThiago Cigarran / Facundo Diaz Acosta
Ignacio Carou / Gonzalo VillanuevavsJuan Manuel La Serna / Lautaro Midon
Valentin Basel / Franco RiberovsHernan Casanova / Luciano Emanuel Ambrogi