BE
betsson 3.3 2.75 2.25 TA
TAB (AU) 3.25 2.8 2.3 DE
Dexsport 2.32 2.94 3.15 SP
Sportsbet.io 2.32 2.94 3.15 BE
Betano 2.3 2.95 3.3 TI
Tipico 2.3 3.0 3.0 SC
Space Casino 2.25 2.95 3.35 EV
Everbet 2.25 2.95 3.35 PA
Pastón 2.25 2.95 3.35 GP
Golden Palace 2.25 2.95 3.35 LU
LuckyCasino 2.25 2.95 3.35 GM
Gran Madrid 2.25 2.95 3.35 10
10bet (UK) 2.25 2.8 3.55 AB
All British Casino 2.25 2.95 3.35 BE
Betinia 2.25 2.95 3.35 AL
Alphawin 2.25 2.95 3.35 CA
CampoBet 2.25 2.95 3.35 MA
Maxxwin 2.25 2.95 3.35 KI
Kingsbet 2.25 2.95 3.35 LO
Lottoland 2.25 2.95 3.35 TO
ToonieBet 2.25 2.95 3.35 BE
Betinia (DK) 2.25 2.95 3.35 DO
DoradoBet 2.25 2.95 3.35 SV
svenbet 2.25 2.95 3.35 JA
Jackpot.bet 2.25 2.95 3.35 HC
Holland Casino 2.25 2.8 3.55 WI
Winpot 2.25 2.95 3.35 PL
Playdoit 2.25 2.95 3.35 BE
BetRebels 2.25 2.95 3.35 EB
Estrela Bet 2.25 2.95 3.35 WI
Wildz 2.25 2.95 3.35 CA
CampoBet (DK) 2.25 2.95 3.35 KA
Karamba 2.25 2.95 3.35 TM
Team Mexico 2.25 2.95 3.35 JO
JOKERBET 2.25 2.95 3.35 MR
MrBit (BG) 2.25 2.95 3.35 SP
Sportzino 2.25 2.95 3.35 MR
MrBit (RO) 2.25 2.95 3.35 MA
MagicBet 2.25 2.95 3.35 BR
Br4bet 2.25 2.95 3.35 PA
PalmsBet 2.25 2.95 3.35 BE
BetPlay 2.23 2.85 3.3 BE
betPARX (NJ) 2.23 2.9 3.35 BI
Bingoal (BE) 2.23 2.9 3.35 SS
Svenska Spel 2.23 2.9 3.35 AT
ATG 2.23 2.9 3.35 PA
paf (LV) 2.23 2.9 3.35 BE
BetMGM (NL) 2.23 2.9 3.35 SP
SpeedyBet 2.23 2.9 3.35 ST
Stake (BR) 2.23 2.9 3.35 TA
TABtouch 2.23 2.85 3.3 YO
YoSports 2.23 2.9 3.35 X3
X3000 2.23 2.9 3.35 MO
Monopoly 2.23 2.9 3.35 PG
Play Gun Lake 2.23 2.9 3.35 PA
paf (SE) 2.23 2.9 3.35 JA
JACKS.NL 2.23 2.9 3.35 UN
Unibet (DK) 2.23 2.9 3.35 SU
SunBet 2.23 2.9 3.35 FW
Four Winds 2.23 2.9 3.35 BI
Bingoal 2.23 2.9 3.35 BE
BetMGM (UK) 2.23 2.88 3.3 1X
1X2 (SE) 2.23 2.9 3.35 KT
KTO 2.23 2.9 3.35 UN
Unibet (SE) 2.23 2.9 3.35 PA
paf 2.23 2.9 3.35 UN
Unibet (BE) 2.23 2.9 3.35 GB
Golden Bull (SE) 2.23 2.9 3.35 UN
Unibet (AU) 2.23 2.9 3.35 BE
BetUK 2.23 2.88 3.3 UN
Unibet (FI) 2.23 2.9 3.35 SC
Scooore 2.23 2.9 3.35 UN
Unibet (RO) 2.23 2.9 3.35 UN
Unibet (NL) 2.23 2.9 3.35 TA
taptap 2.23 2.83 3.15 NO
NorthStar 2.23 2.85 3.3 71
711 2.23 2.9 3.35 SU
Superbet (BR) 2.22 2.85 3.35 NA
Napoleon 2.22 2.85 3.35 LA
Ladbrokes 2.2 3.1 2.7 GR
Grosvenor 2.2 2.85 3.25 PA
paf (ES) 2.2 2.8 3.25 SH
Shuffle 2.2 2.85 3.4 LE
LeoVegas (ES) 2.2 2.8 3.25 BE
BetCity 2.2 2.8 3.25 GA
Gamdom 2.2 2.9 3.45 SP
SportyBet (NG) 2.2 2.9 3.5 SP
SportyBet (MX) 2.2 2.85 3.4 CO
Coral 2.2 3.1 2.75 BE
bet365 2.2 3.1 3.4 LI
LiveScoreBet 2.2 2.85 - BE
BetRivers (CA) 2.2 2.8 3.25 BE
BetMGM (SE) 2.2 2.85 3.25 BE
BetRivers 2.2 2.8 3.25 VE
Versus 2.2 2.85 3.7 WP
wplay 2.2 2.85 3.7 VB
Virgin Bet 2.2 2.85 - BA
BallyBet (CA) 2.2 2.8 3.25 88
888sport (IT) 2.2 2.8 3.25 LE
LeoVegas 2.2 2.8 3.25 SP
SpeedyBet (ES) 2.2 2.8 3.25 EX
expekt (SE) 2.2 2.85 3.25 BA
BallyBet 2.2 2.85 3.25 RU
RushBet (MX) 2.18 2.8 3.2 OL
OlimpoBet 2.18 2.8 3.2 LE
LeoVegas (UK) 2.18 2.8 3.25 RU
RushBet 2.18 2.8 3.25 LE
LeoVegas (NL) 2.18 2.8 3.25 BE
BetMGM (CA) 2.15 3.1 2.7 SP
sportingbet 2.15 3.1 2.7 ST
Stake 2.15 2.85 3.3 BE
BetMGM 2.15 3.1 2.7 BW
bwin (MX) 2.15 3.1 2.7 BW
bwin 2.15 3.1 2.7 BE
Betboo 2.15 3.1 2.7 SI
Sports Interaction 2.15 3.1 2.7 SP
sportingbet (ZA) 2.15 3.1 2.7 BW
bwin (IT) 2.15 3.1 2.7 GD
Gioco Digitale 2.15 3.1 2.7 BO
Borgata 2.15 3.1 2.7 LE
LeoVegas (IT) 2.15 2.75 3.15 BW
bwin (GR) 2.15 3.1 2.7 WI
Winamax (ES) 2.15 2.85 3.4 BW
bwin (CO) 2.15 3.1 2.7 PA
partypoker 2.15 3.1 2.7 GA
Gamebookers 2.15 3.1 2.7 OD
ODDSET 2.15 3.1 2.7 BW
bwin (DK) 2.15 3.1 2.7 MB
Merkur Bets 2.13 2.85 3.42 BW
bwin (PT) 2.05 2.9 2.55 SO
Solverde 2.05 2.45 3.1 DR
DraftKings 1.364 3.95 12.0 SA
SapphireBet 1.36 4.0 11.0 BE
BetWinner 1.33 4.35 11.4 1X
1XBET 1.33 4.35 11.4 BE
Betfirst 1.32 4.3 12.0 BW
bwin (BE) 1.31 4.5 10.0 NO
Novibet 1.31 3.95 12.8 88
888sport (ES) 1.3 4.6 11.0 MU
Mundoapostas 1.3 4.33 11.0 BE
Betr (AU) 1.3 4.25 10.5 LS
LSbet 1.3 4.3 10.5 VA
Vave 1.3 4.6 11.0 TO
TonyBet 1.3 4.6 11.0 88
888sport 1.3 4.6 11.0 LO
LowVig 1.29 4.7 10.0 BE
BetOnline 1.29 4.7 10.0 88
888sport (DK) 1.286 4.6 11.0 PO
PointsBet (AU) 1.286 4.25 11.0 PO
PointsBet (CA) 1.286 4.25 11.0 BE
Betfred 1.286 4.0 10.0 MR
MrGreen (DK) 1.286 4.6 11.0 MR
MrGreen 1.286 4.6 11.0 RA
Rainbet 1.28 4.3 12.0 DA
dafabet 1.28 4.7 12.0 GO
GoldBet (AU) 1.28 4.4 10.0 MY
MyStake 1.28 4.69 12.0 CO
Codere (MX) 1.28 4.4 11.0 RE
Rebet 1.278 4.7 12.0 RO
Roobet 1.27 4.4 12.0 RO
Rollbit 1.27 4.4 12.0 DU
Duel 1.27 4.4 12.0 SO
Solcasino.io 1.27 4.4 12.0 BO
bossbet 1.27 4.1 10.5 BC
BC.GAME 1.27 4.4 12.0 SB
SBOBET 1.268 4.177 8.872 DB
DAZN Bet (UK) 1.267 4.5 11.0 TO
TonyBet (ES) 1.26 4.4 11.0 ZA
Zamba 1.26 4.5 11.0 DB
DAZN Bet (IT) 1.26 4.45 11.2 BO
bookmaker.XYZ (Base) 1.26 4.3 14.3 BO
bookmaker.XYZ (Polygon) 1.26 4.3 14.3 EU
Eurobet 1.25 4.4 9.0 PA
PaddyPower 1.25 4.5 12.0 TO
Totosi 1.25 4.4 11.0 CO
Codere (IT) 1.25 4.4 11.0 MA
Marathonbet (IT) 1.25 4.3 11.0 MY
MyBet (AU) 1.24 4.6 9.9 CG
Casino Gran Via 1.23 4.5 15.0 BE
Bet777 (ES) 1.23 4.5 15.0 DI
Divvy.Bet 1.22 4.62 13.4 EV
everygame 1.22 4.5 15.0 MR
mr.play 1.22 4.6 12.0 LO
Lottomatica 1.22 4.75 11.0 PL
PlanetWin365 1.2 4.85 11.0 PU
PuntNow 1.17 4.4 9.4 LE
Lebull 1.16 3.97 9.29 BE
BetUS - 4.2 - SS
Star Sports - 2.7 2.25 SP
Sportsbet - 4.33 11.0