17 betting markets available for NK Krka vs Ilirija Ljubljana: Moneyline, Double Chance, Draw No Bet, Home No Bet, Away No Bet, Asian Handicap, European Handicap, Goals, Goals, Both Score and 7 more.
Odds compared across 191 sportsbooks for NK Krka vs Ilirija Ljubljana including 711, BetMGM (CA), betsson (ES), Sportium (CO), BetiBet, Gamdom, 888sport, Betpanda.io and 183 more.
Book | NK Krka | Draw | Ilirija Ljubljana |
|---|---|---|---|
1X | |||
BE | |||
BE | |||
GO | |||
BE | |||
BE | |||
GR | |||
BE | |||
LE | |||
SC | |||
MO | |||
UN | |||
SP | |||
NO | |||
UN | |||
BA | |||
BA | |||
VB | |||
BE | |||
VB | |||
LE | |||
OL | |||
JA | |||
BE | |||
BE | |||
PA | |||
EX | |||
BI | |||
BE | |||
UN | |||
KT | |||
BE | |||
LE | |||
LI | |||
UN | |||
BE | |||
YO | |||
FW | |||
UN | |||
UN | |||
UN | |||
BE | |||
AT | |||
BI | |||
LE | |||
BE | |||
SU | |||
1X | |||
ST | |||
TA | |||
PA | |||
BE | |||
71 | |||
SP | |||
PA | |||
EF | |||
GB | |||
88 | |||
LE | |||
RU | |||
RU | |||
PA | |||
X3 | |||
BC | |||
DA | |||
DU | |||
SO | |||
RO | |||
RA | |||
BE | |||
MA | |||
MY | |||
LS | |||
MU | |||
BE | |||
SU | |||
UN | |||
IN | |||
VB | |||
JO | |||
PO | |||
SP | |||
SI | |||
NA | |||
AT | |||
SP | |||
SH | |||
BE | |||
TO | |||
WI | |||
EB | |||
TO | |||
BE | |||
TO | |||
SA | |||
BE | |||
BB | |||
CI | |||
PI | |||
BW | |||
EB | |||
NE | |||
LA | |||
MA | |||
BO | |||
BE | |||
TO | |||
PA | |||
OD | |||
BW | |||
SP | |||
AD | |||
BE | |||
BE | |||
CO | |||
BW | |||
BR | |||
CO | |||
SI | |||
GA | |||
BW | |||
NE | |||
BW | |||
WI | |||
SP | |||
PA | |||
BE | |||
VA | |||
UN | |||
BW | |||
WP | |||
BW | |||
GD | |||
GA | |||
BE | |||
GM | |||
DO | |||
AL | |||
AB | |||
BE | |||
EV | |||
SP | |||
TM | |||
TO | |||
EB | |||
CA | |||
KA | |||
GP | |||
LO | |||
MA | |||
WI | |||
MR | |||
PA | |||
WI | |||
BE | |||
BE | |||
LU | |||
PL | |||
MR | |||
SP | |||
CA | |||
SV | |||
JA | |||
PA | |||
SC | |||
BR | |||
IV | |||
MA | |||
CL | |||
20 | |||
ZA | |||
BE | |||
MR | |||
BE | |||
NO | |||
88 | |||
88 | |||
MR | |||
EU | |||
MR | |||
BE | |||
88 | |||
BO | |||
SP | |||
MB | |||
TI |