23 betting markets available for Spezia vs Venezia: Moneyline, Double Chance, Draw No Bet, Home No Bet, Away No Bet, Asian Handicap, European Handicap, Corners (3-Way), Corners, Goals and 13 more.
Odds compared across 176 sportsbooks for Spezia vs Venezia including 711, bwin (CO), Mundoapostas, Bet Right, Marathonbet, Eurobet, JOKERBET, 1XBET and 168 more.
Book | Spezia | Draw | Venezia |
|---|---|---|---|
TI | |||
DU | |||
BE | |||
BE | |||
PG | |||
UN | |||
BA | |||
JA | |||
BE | |||
BE | |||
CA | |||
BI | |||
BE | |||
BE | |||
VB | |||
BE | |||
CA | |||
FW | |||
71 | |||
CA | |||
MR | |||
TO | |||
UN | |||
UN | |||
JA | |||
EV | |||
VB | |||
PO | |||
BE | |||
SP | |||
LE | |||
MA | |||
EF | |||
WI | |||
MR | |||
AL | |||
LI | |||
BE | |||
PL | |||
TM | |||
CO | |||
BE | |||
SV | |||
ST | |||
EB | |||
DO | |||
DA | |||
PA | |||
GM | |||
JO | |||
PI | |||
BB | |||
BO | |||
NO | |||
MA | |||
BE | |||
SA | |||
IN | |||
WP | |||
MA | |||
SP | |||
TO | |||
20 | |||
RO | |||
SU | |||
SH | |||
VB | |||
RA | |||
SP | |||
VA | |||
SO | |||
IV | |||
TO | |||
BC | |||
BO | |||
SP | |||
RO | |||
BE | |||
TO | |||
MA | |||
MY | |||
1X | |||
CL | |||
NE | |||
BE | |||
MA | |||
ZA | |||
BO | |||
SI | |||
LU | |||
88 | |||
CA | |||
BW | |||
BW | |||
AB | |||
PA | |||
BE | |||
MR | |||
GD | |||
BE | |||
GA | |||
KI | |||
LO | |||
RI | |||
SP | |||
BE | |||
88 | |||
MR | |||
BE | |||
BW | |||
PA | |||
BE | |||
KA | |||
GP | |||
MR | |||
SP | |||
PO | |||
DR | |||
BW | |||
88 | |||
EU | |||
DI | |||
MB | |||
GA | |||
CI | |||
LO | |||
GO | |||
BE | |||
PO | |||
OD | |||
LS | |||
PO | |||
SP | |||
CO | |||
CO | |||
MU | |||
PL | |||
BE | |||
BR | |||
VB | |||
CO | |||
BE | |||
TO | |||
BE | |||
BE | |||
NE | |||
WI | |||
BE | |||
EB | |||
CO | |||
DA | |||
SU | |||
BE | |||
21 | |||
LA | |||
BR | |||
OL | |||
LE | |||
BE | |||
BO | |||
WI | |||
SO | |||
CP | |||
PO |