33 betting markets available for Mantova vs Avellino: Moneyline, Double Chance, Draw No Bet, Home No Bet, Away No Bet, Asian Handicap, European Handicap, Corners, Corners (3-Way), Cards and 23 more.
Odds compared across 185 sportsbooks for Mantova vs Avellino including 711, Playdoit, bwin (FR), Casumo, BetRebels, bwin, ODDSET, Wild.io and 177 more.
Book | Mantova | Draw | Avellino |
|---|---|---|---|
BO | |||
BO | |||
BE | |||
NA | |||
BE | |||
BB | |||
EF | |||
BO | |||
GO | |||
TA | |||
SI | |||
PL | |||
SU | |||
NO | |||
CO | |||
IN | |||
PO | |||
BE | |||
DA | |||
PO | |||
SP | |||
1X | |||
ST | |||
VB | |||
BE | |||
DB | |||
SA | |||
CL | |||
NE | |||
DI | |||
TM | |||
AL | |||
PA | |||
SV | |||
EB | |||
WI | |||
SP | |||
PA | |||
MR | |||
BE | |||
TO | |||
GM | |||
DO | |||
JA | |||
JO | |||
MA | |||
MR | |||
CA | |||
KA | |||
EV | |||
SP | |||
LO | |||
GP | |||
LU | |||
AB | |||
BE | |||
PL | |||
IV | |||
CI | |||
MA | |||
TO | |||
TO | |||
VA | |||
20 | |||
SP | |||
EU | |||
BE | |||
UN | |||
BW | |||
MI | |||
BE | |||
BO | |||
EB | |||
BE | |||
RI | |||
AD | |||
GD | |||
UN | |||
SP | |||
MU | |||
BR | |||
BW | |||
PO | |||
TI | |||
GA | |||
CO | |||
BE | |||
BE | |||
CO | |||
PL | |||
PA | |||
BE | |||
DR | |||
LS | |||
BE | |||
BE | |||
BW | |||
VB | |||
SH | |||
YO | |||
WP | |||
PM | |||
CA | |||
10 | |||
TO | |||
BE | |||
HC | |||
BE | |||
BE | |||
BA | |||
BE | |||
BI | |||
BE | |||
MY | |||
UN | |||
JA | |||
KT | |||
MA | |||
PG | |||
ZA | |||
FW | |||
MA | |||
BE | |||
CA | |||
71 | |||
MA | |||
BE | |||
BR | |||
KI | |||
CA | |||
LE | |||
LE | |||
LI | |||
88 | |||
TA | |||
VB | |||
GA | |||
VE | |||
NE | |||
MR | |||
CO | |||
88 | |||
CO | |||
BW | |||
LA | |||
PO | |||
EV | |||
MR | |||
CA | |||
88 | |||
88 | |||
MB | |||
MR | |||
OD | |||
DA | |||
EB | |||
BE | |||
BE | |||
BE | |||
21 | |||
BE | |||
TO | |||
WI | |||
CP | |||
WI | |||
LE | |||
BO | |||
SO | |||
BE | |||
WI | |||
BW | |||
PO |