24 betting markets available for Empoli vs Avellino: Moneyline, Double Chance, Draw No Bet, Home No Bet, Away No Bet, Asian Handicap, European Handicap, Corners (3-Way), Corners, Goals and 14 more.
Odds compared across 178 sportsbooks for Empoli vs Avellino including 711, Lebull, Mundoapostas, bookmaker.XYZ (Polygon), betPARX (PA), bwin (MX), Casino Portugal, Sportzino and 170 more.
Book | Empoli | Draw | Avellino |
|---|---|---|---|
DU | |||
BE | |||
PI | |||
IN | |||
DA | |||
CO | |||
EF | |||
BB | |||
SA | |||
1X | |||
RO | |||
SU | |||
BC | |||
BE | |||
MA | |||
CI | |||
RA | |||
RO | |||
WP | |||
SO | |||
BE | |||
ST | |||
BO | |||
VB | |||
MA | |||
BE | |||
SP | |||
88 | |||
GA | |||
BW | |||
PO | |||
BE | |||
IV | |||
UN | |||
GD | |||
BE | |||
88 | |||
CO | |||
88 | |||
BO | |||
SP | |||
PL | |||
CO | |||
PA | |||
BE | |||
20 | |||
EU | |||
SP | |||
SP | |||
TO | |||
PO | |||
UN | |||
BO | |||
MR | |||
VA | |||
BW | |||
JO | |||
LS | |||
MR | |||
TO | |||
BW | |||
MU | |||
DI | |||
CL | |||
NE | |||
TO | |||
MY | |||
LO | |||
BE | |||
SH | |||
MA | |||
BE | |||
MA | |||
MB | |||
TO | |||
BE | |||
SV | |||
MR | |||
CA | |||
MR | |||
WI | |||
PL | |||
PA | |||
DO | |||
TM | |||
EV | |||
MA | |||
JA | |||
AL | |||
CA | |||
GM | |||
EB | |||
BE | |||
BE | |||
SP | |||
BR | |||
BI | |||
PG | |||
CA | |||
BE | |||
BE | |||
VB | |||
BE | |||
FW | |||
BA | |||
CA | |||
UN | |||
BE | |||
JA | |||
BE | |||
ZA | |||
BE | |||
71 | |||
NE | |||
CO | |||
BE | |||
SI | |||
CO | |||
DR | |||
MR | |||
LA | |||
PO | |||
OD | |||
RI | |||
BR | |||
PO | |||
BW | |||
GP | |||
LU | |||
KA | |||
AB | |||
LO | |||
PA | |||
SP | |||
LE | |||
LI | |||
VB | |||
GO | |||
VB | |||
GA | |||
KI | |||
WI | |||
BE | |||
BE | |||
BE | |||
SU | |||
OL | |||
DA | |||
TO | |||
BE | |||
BE | |||
21 | |||
EB | |||
SP | |||
BE | |||
SO | |||
BO | |||
TI | |||
PM | |||
WI | |||
BE | |||
WI | |||
LE | |||
CP | |||
PO |