BE
betfair exchange 13.0 3.5 1.53 SP
SportyBet (NG) 12.5 3.3 1.45 SH
Shuffle 12.5 3.35 1.45 GA
Gamdom 12.0 3.25 1.42 SP
SportyBet (MX) 12.0 3.2 1.42 SP
Sportsbet.io 11.5 3.45 1.41 MB
Merkur Bets 11.4 3.22 1.42 BE
BetMGM (UK) 11.0 3.3 1.4 BE
BetMGM (NL) 11.0 3.3 1.4 SP
Sportzino 11.0 3.4 1.444 SS
Svenska Spel 11.0 3.3 1.4 AB
All British Casino 11.0 3.4 1.444 PA
paf (ES) 11.0 3.2 1.37 HC
Holland Casino 11.0 3.25 1.444 BE
Betano 11.0 3.4 1.44 SV
svenbet 11.0 3.4 1.444 MI
Midnite 11.0 3.4 1.44 BE
BetRebels 11.0 3.4 1.444 WI
Winpot 11.0 3.4 1.444 RU
RushBet 11.0 3.2 1.36 BE
BetRivers (CA) 11.0 3.2 1.37 VB
Virgin Bet 11.0 3.2 1.37 AT
ATG 11.0 3.3 1.4 JA
Jackpot.bet 11.0 3.4 1.444 MO
Monopoly 11.0 3.3 1.4 PO
PointsBet (CA) 11.0 3.4 1.435 SC
Scooore 11.0 3.3 1.4 PA
PalmsBet 11.0 3.4 1.444 PA
Pastón 11.0 3.4 1.444 UN
Unibet (AU) 11.0 3.3 1.4 PA
paf (LV) 11.0 3.3 1.4 BE
BetPlay 11.0 3.25 1.38 KT
KTO 11.0 3.25 1.38 CA
Casumo 11.0 3.3 1.4 BE
Betinia (DK) 11.0 3.4 1.444 VB
vbet (NL) 11.0 3.25 1.42 CA
CampoBet 11.0 3.4 1.444 JA
JACKS.NL 11.0 3.3 1.4 SP
SpeedyBet 11.0 3.3 1.4 BE
BetRivers 11.0 3.2 1.37 LU
LuckyCasino 11.0 3.4 1.444 GR
Grosvenor 11.0 3.2 1.37 BE
BetUK 11.0 3.25 1.4 GM
Gran Madrid 11.0 3.4 1.444 BI
Bingoal 11.0 3.3 1.4 TM
Team Mexico 11.0 3.4 1.444 UN
Unibet (SE) 11.0 3.3 1.4 10
10bet (UK) 11.0 3.25 1.444 KA
Karamba 11.0 3.4 1.444 ZA
Zamba 11.0 3.2 1.47 EB
ESPN BET 11.0 3.4 1.385 UN
Unibet (DK) 11.0 3.3 1.4 JO
JOKERBET 11.0 3.4 1.444 GP
Golden Palace 11.0 3.4 1.444 WI
Wildz 11.0 3.4 1.444 BE
BetMGM (SE) 11.0 3.2 1.37 DR
DraftKings 11.0 3.4 1.435 TO
ToonieBet 11.0 3.4 1.444 BE
BetCity 11.0 3.2 1.37 88
888sport (IT) 11.0 3.2 1.37 LO
Lottoland 11.0 3.4 1.444 MA
MagicBet 11.0 3.4 1.444 MA
Maxxwin 11.0 3.4 1.444 KI
Kingsbet 11.0 3.4 1.444 BE
BetiBet 11.0 3.3 1.42 YO
YoSports 11.0 3.3 1.4 SP
SpeedyBet (ES) 11.0 3.2 1.37 X3
X3000 11.0 3.3 1.4 CA
CampoBet (DK) 11.0 3.4 1.444 EV
Everbet 11.0 3.4 1.444 LE
LeoVegas 11.0 3.2 1.37 UN
Unibet (NL) 11.0 3.3 1.4 BI
Bingoal (BE) 11.0 3.3 1.4 PA
paf (SE) 11.0 3.3 1.4 AL
Alphawin 11.0 3.4 1.444 SC
Space Casino 11.0 3.4 1.444 SU
SunBet 11.0 3.3 1.4 EB
Estrela Bet 11.0 3.4 1.444 BE
betfair 11.0 3.25 1.44 BA
BallyBet 11.0 3.2 1.37 GB
Golden Bull (SE) 11.0 3.3 1.4 BA
BallyBet (CA) 11.0 3.2 1.37 MR
MrBit (RO) 11.0 3.4 1.444 BR
Br4bet 11.0 3.4 1.444 LE
LeoVegas (ES) 11.0 3.2 1.37 BE
Betinia 11.0 3.4 1.444 1X
1X2 (SE) 11.0 3.3 1.4 UN
Unibet (BE) 11.0 3.3 1.4 LI
LiveScoreBet 11.0 3.2 1.37 ST
Stake (BR) 11.0 3.3 1.4 PA
paf 11.0 3.3 1.4 CA
Casumo (ES) 11.0 3.3 1.4 MR
MrBit (BG) 11.0 3.4 1.444 LE
LeoVegas (NL) 11.0 3.2 1.36 UN
Unibet (RO) 11.0 3.3 1.4 UN
Unibet (FI) 11.0 3.3 1.4 PL
Playdoit 11.0 3.4 1.444 CO
Codere 11.0 3.3 1.43 LE
LeoVegas (UK) 11.0 3.2 1.36 DO
DoradoBet 11.0 3.3 1.467 EX
expekt (SE) 11.0 3.2 1.37 71
711 11.0 3.3 1.4 PI
Pinnacle 10.7 3.59 1.444 OM
Overtime Markets 10.6 3.554 1.43 CL
Cloudbet 10.5 3.548 1.427 OL
OlimpoBet 10.5 3.15 1.35 WI
Winamax (ES) 10.5 3.35 1.41 BE
betsson 10.5 3.2 1.39 LE
LeoVegas (IT) 10.5 3.15 1.34 FA
FanDuel 10.5 3.3 1.43 RU
RushBet (MX) 10.5 3.15 1.35 CG
Casino Gran Via 10.0 3.25 1.42 CO
Codere (CO) 10.0 3.25 1.4 WI
Winamax (FR) 10.0 3.25 1.42 TA
taptap 9.6 3.3 1.4 NA
Napoleon 9.5 3.55 1.42 ST
Stake 9.5 3.2 1.4 SA
Sazka 9.5 3.4 1.44 PL
PlayNow 9.5 3.4 1.43 SU
Superbet (BR) 9.25 3.5 1.45 TI
Tipico 9.0 3.3 1.45 PO
PokerStars (FR) 9.0 3.0 1.3 PO
PokerStars (IT) 9.0 3.1 1.4 PM
PMU 9.0 3.0 1.3 BE
Betway 8.5 3.2 1.425 SI
Sisal 8.5 3.1 1.42 SS
Star Sports 8.5 3.3 1.47 BO
Borgata 8.0 3.1 1.44 TA
TAB (AU) 8.0 3.2 1.5 SI
Sports Interaction 8.0 3.1 1.44 BW
bwin (IT) 8.0 3.1 1.44 GA
Gamebookers 8.0 3.1 1.44 GD
Gioco Digitale 8.0 3.1 1.44 BE
Betboo 8.0 3.1 1.44 SP
Sportsbet 8.0 3.1 1.4 BW
bwin (DK) 8.0 3.1 1.44 BE
BetMGM (CA) 8.0 3.1 1.44 BW
bwin (BE) 8.0 3.1 1.44 SP
sportingbet 8.0 3.1 1.44 BE
BetMGM 8.0 3.1 1.44 OD
ODDSET 8.0 3.1 1.44 BW
bwin (MX) 8.0 3.1 1.44 BW
bwin (CO) 7.75 3.0 1.46 PA
partypoker 7.75 3.0 1.46 BW
bwin 7.75 3.0 1.46 SP
sportingbet (ZA) 7.75 3.0 1.46 BW
bwin (GR) 7.75 3.0 1.46 CO
Coral 7.5 3.1 1.48 NE
Neds 7.5 3.1 1.48 LA
Ladbrokes 7.5 3.1 1.48 VE
Versus 7.2 2.95 1.64 BW
bwin (PT) 7.0 2.9 1.39 SO
Solverde 6.75 2.5 1.33 1X
1XBET 1.74 3.5 4.34 CI
Circus 1.73 3.4 4.4 MU
Mundoapostas 1.7 3.4 5.5 EU
Eurobet 1.7 3.25 5.0 PO
PokerStars 1.7 3.4 4.333 NO
NorthStar 1.7 3.3 4.6 LS
LSbet 1.7 3.4 5.5 PO
PointsBet (AU) 1.69 3.4 5.25 DA
dafabet 1.67 3.5 5.0 IN
interwetten 1.67 3.35 4.7 MY
MyStake 1.67 3.52 5.04 LO
LowVig 1.67 3.6 5.0 BE
BetOnline 1.67 3.6 5.0 MR
MrGreen 1.667 3.25 5.0 88
888sport (DK) 1.667 3.25 5.0 88
888sport 1.667 3.25 5.0 88
888sport (ES) 1.667 3.25 5.0 BE
Betfred 1.667 3.3 5.0 MR
MrGreen (DK) 1.667 3.25 5.0 FW
Four Winds 1.66 3.25 4.5 WP
wplay 1.66 3.3 5.4 BE
Betfirst 1.66 3.6 5.0 BE
betPARX (MD) 1.66 3.25 4.5 BE
betPARX (NJ) 1.66 3.25 4.5 TA
TABtouch 1.66 3.25 4.5 PG
Play Gun Lake 1.66 3.25 4.5 BE
betPARX (PA) 1.66 3.25 4.5 BE
BetWinner 1.656 3.416 5.77 SA
SapphireBet 1.656 3.416 5.77 BO
bookmaker.XYZ (Base) 1.65 3.26 5.54 DB
DAZN Bet (IT) 1.65 3.45 4.9 GO
GoldBet (IT) 1.65 3.35 5.0 CO
Codere (MX) 1.65 3.3 5.25 BE
Betr (AU) 1.65 3.3 5.0 TO
TonyBet 1.65 3.5 5.5 BO
bookmaker.XYZ (Polygon) 1.65 3.26 5.54 TO
TonyBet (ES) 1.65 3.5 5.6 AD
AdmiralBet (IT) 1.65 3.45 4.9 VA
Vave 1.65 3.45 5.5 MR
mr.play 1.65 3.5 5.0 GO
GoldBet (AU) 1.65 3.35 4.9 NO
Novibet 1.65 3.35 5.05 BR
Bet Right 1.64 3.25 4.9 20
20bet 1.64 3.36 5.4 CO
Codere (IT) 1.63 3.35 4.8 BE
Bet777 (ES) 1.63 3.4 5.2 TO
Totosi 1.63 3.35 4.8 IV
ivibet 1.63 3.33 5.6 PL
PlanetWin365 1.63 3.4 5.25 EV
everygame 1.62 3.4 5.25 BO
bossbet 1.62 3.2 4.9 MY
MyBet (AU) 1.62 3.3 4.8 MA
Marathonbet (IT) 1.62 3.3 4.7 BO
BoyleSports 1.615 3.25 4.75 PA
PaddyPower 1.615 3.3 5.0 SB
SBOBET 1.614 3.217 4.609 BE
betsson (FR) 1.58 3.3 4.5 CP
Casino Portugal 1.56 3.05 4.3 JU
JustBet (AU) 1.55 3.1 4.6 PU
PuntNow 1.55 3.1 4.6 LE
Lebull 1.46 3.08 4.75 MA
Matchbook - 1.03 1.48 BE
BetUS - 3.4 -