58 betting markets available for FCSB vs Petrolul Ploiesti: Moneyline, Double Chance, Draw No Bet, Home No Bet, Away No Bet, Asian Handicap, European Handicap, Cards, Corners, Corners (3-Way) and 48 more.
Odds compared across 235 sportsbooks for FCSB vs Petrolul Ploiesti including 711, Gamebookers, Betr (AU), 888sport (IT), Svenska Spel, expekt (SE), LeoVegas (UK), PlayNow and 227 more.
Book | FCSB | Draw | Petrolul Ploiesti |
|---|---|---|---|
BE | |||
MA | - | ||
PA | |||
MR | |||
SU | |||
IN | |||
1X | |||
BE | |||
MR | |||
MR | |||
88 | |||
UN | |||
88 | |||
88 | |||
EB | |||
SP | |||
UN | |||
BO | |||
DR | |||
VA | |||
DA | |||
SA | |||
TO | |||
BE | |||
SP | |||
TO | |||
BE | |||
CA | |||
DO | |||
AL | |||
GM | |||
WI | |||
PL | |||
AT | |||
SV | |||
BE | |||
PA | |||
MA | |||
EV | |||
TM | |||
MR | |||
BE | |||
WP | |||
BE | |||
SH | |||
MA | |||
SP | |||
NE | |||
BE | |||
LO | |||
VB | |||
PL | |||
DU | |||
PO | |||
BE | |||
SS | |||
GA | |||
SB | |||
TO | |||
ZA | |||
SI | |||
JO | |||
LU | |||
BE | |||
BB | |||
AB | |||
KA | |||
CA | |||
SC | |||
JA | |||
BR | |||
GP | |||
LO | |||
SP | |||
WI | |||
TO | |||
FA | |||
MA | |||
20 | |||
BE | |||
SU | |||
ST | |||
IV | |||
BO | |||
KI | |||
WI | |||
EV | |||
SP | |||
BO | |||
BE | |||
BW | |||
BW | |||
DI | |||
GD | |||
PA | |||
BW | |||
BE | |||
PA | |||
SP | |||
BW | |||
BW | |||
SI | |||
MR | |||
BE | |||
GO | |||
TI | |||
BE | |||
EU | |||
BW | |||
GA | |||
OM | |||
WI | |||
CA | |||
CL | |||
BW | |||
NO | |||
SP | |||
RO | |||
BC | |||
CO | |||
RA | |||
RO | |||
LA | |||
BE | |||
NE | |||
SO | |||
SP | |||
WI | |||
NO | |||
OD | |||
SO | |||
BE | |||
SP | |||
BE | |||
LE | |||
88 | |||
MB | |||
SP | |||
GB | |||
BW | |||
PA | |||
CI | |||
PI | |||
PO | |||
PA | |||
FW | |||
MO | |||
BA | |||
VB | - | ||
UN | |||
PG | |||
BE | |||
MU | |||
RU | |||
BE | |||
BE | |||
SC | |||
BE | |||
UN | |||
UN | |||
BE | |||
AT | |||
RU | |||
PA | |||
UN | |||
BE | |||
GR | |||
OL | |||
1X | |||
YO | |||
TA | |||
UN | |||
BI | |||
X3 | |||
BE | |||
SU | |||
BE | |||
KT | |||
LS | |||
BI | |||
ST | |||
UN | |||
BE | |||
PA | |||
JA | |||
BE | |||
CA | |||
BA | |||
CA | |||
UN | |||
EX | |||
SS | |||
71 | |||
PO | |||
CO | |||
LE | |||
CO | |||
LE | |||
BE | |||
LE | |||
CO | |||
LE | |||
BE | |||
EB | |||
BO | |||
LI | - | ||
VB | - | ||
BW | |||
PL | |||
BE | |||
PM | |||
MA | |||
PA | |||
PO | |||
LE | |||
BO | |||
HC | |||
RE | |||
MI | |||
PU | |||
BE | |||
PO | |||
JU | |||
PO |