22 betting markets available for Sporting Kansas City vs Seattle Sounders: Moneyline, Double Chance, Draw No Bet, Home No Bet, Away No Bet, Asian Handicap, European Handicap, Corners, Goals, Saves and 12 more.
Odds compared across 100 sportsbooks for Sporting Kansas City vs Seattle Sounders including Br4bet, Sportium (CO), TonyBet (ES), Vave, BetDeluxe, Apuesta Total, PointsBet (CA), Gran Madrid and 92 more.
Book | Sporting Kansas City | Draw | Seattle Sounders |
|---|---|---|---|
VB | |||
1X | |||
PO | |||
SA | |||
BE | |||
PO | |||
IV | |||
20 | |||
LI | |||
VB | |||
BE | |||
MA | |||
BE | |||
BE | |||
PA | |||
JO | |||
WP | |||
CA | |||
WI | |||
EV | |||
PL | |||
GM | |||
AT | |||
LS | |||
MU | |||
MA | |||
BE | |||
DO | |||
SP | |||
SP | |||
DA | |||
DU | |||
SP | |||
88 | |||
88 | |||
MR | |||
MR | |||
88 | |||
MB | |||
MA | |||
CA | |||
SP | |||
TM | |||
AL | |||
UN | |||
MR | |||
WI | |||
MR | |||
MR | |||
BE | |||
BE | |||
JA | |||
BE | |||
UN | |||
MA | |||
TO | |||
SP | |||
SV | |||
CI | |||
RI | |||
BE | |||
ZA | |||
RE | |||
DB | |||
TO | |||
BE | |||
VA | |||
BR | |||
MY | |||
SU | |||
GP | |||
PL | |||
RO | |||
SO | |||
RA | |||
AB | |||
RO | |||
BC | |||
LU | |||
KA | |||
SC | |||
BE | |||
PA | |||
GA | |||
LO | |||
TO | |||
BR | |||
BE | |||
SO | |||
KA | |||
BO | |||
WI | |||
BE | |||
WI | |||
CP |