KA
Kalshi 1.282 6.667 10.0 MA
Matchbook 1.28 6.8 11.5 BE
betfair exchange 1.28 6.8 11.5 SP
sportingbet 1.27 6.25 8.75 PA
partypoker 1.27 6.25 8.75 BW
bwin 1.27 6.25 8.75 BE
BetMGM (CA) 1.27 6.25 8.75 BE
Betboo 1.27 6.25 8.75 GD
Gioco Digitale 1.27 6.25 8.75 BW
bwin (MX) 1.27 6.25 8.75 BE
bet365 1.27 6.0 11.0 BW
bwin (GR) 1.27 6.25 8.75 BW
bwin (DK) 1.27 6.25 8.75 OD
ODDSET 1.27 6.25 8.75 GA
Gamebookers 1.27 6.25 8.75 BE
BetMGM 1.27 6.25 8.75 EF
efbet 1.27 7.2 11.0 BO
Borgata 1.27 6.25 8.75 BW
bwin (IT) 1.27 6.25 8.75 BE
Betano 1.26 5.7 11.3 SP
SportyBet (MX) 1.26 6.2 9.37 GA
Gamdom 1.26 6.75 10.5 RE
Rebet 1.256 6.5 10.1 BO
BookMaker 1.252 6.5 10.0 BE
bet105 1.251 6.82 10.3 TO
Totosi 1.25 6.2 10.0 MR
mr.play 1.25 6.5 10.0 NA
Napoleon 1.25 6.2 8.7 PL
Playdoit 1.25 6.667 10.0 DA
dafabet 1.25 6.6 10.0 NE
Neds 1.25 5.75 8.0 PL
PlayNow 1.25 5.75 9.5 SA
Sazka 1.25 6.0 8.5 LS
LSbet 1.25 5.75 10.5 IN
interwetten 1.25 6.0 9.5 BB
Bitcoin Betting 1.25 6.82 10.2 DO
DoradoBet 1.25 7.5 11.0 LA
Ladbrokes 1.25 5.75 8.0 BE
Betfirst 1.25 6.0 11.0 CO
Codere (IT) 1.25 6.4 9.8 TA
TAB (AU) 1.25 6.0 10.0 TA
taptap 1.25 6.0 8.6 SU
Superbet (BR) 1.25 6.4 9.0 SP
SportyBet (NG) 1.25 6.4 9.8 PO
PokerStars (IT) 1.25 6.0 10.0 CO
Coral 1.25 5.75 8.0 DR
DraftKings 1.25 6.5 9.5 BE
Betway 1.25 6.0 8.5 SI
Sisal 1.25 6.0 10.0 SB
SBOBET 1.249 5.608 8.104 LO
LowVig 1.24 6.95 11.5 VA
Vave 1.24 6.2 9.6 SH
Shuffle 1.24 6.2 9.4 NO
NorthStar 1.24 6.25 11.5 MU
Mundoapostas 1.24 6.0 10.0 FA
FanDuel 1.24 6.0 9.5 SP
SpeedyBet 1.24 6.25 11.0 BO
bookmaker.XYZ (Base) 1.24 5.64 11.1 BE
betsson 1.24 5.9 10.5 WP
wplay 1.24 6.2 13.5 BO
bookmaker.XYZ (Polygon) 1.24 5.64 11.1 TO
TonyBet 1.24 6.2 9.6 BE
BetOnline 1.24 6.95 11.5 PO
PointsBet (AU) 1.24 6.5 11.0 NO
Novibet 1.24 6.2 11.3 OM
Overtime Markets 1.239 6.755 10.2 EB
ESPN BET 1.235 6.5 9.0 PO
PointsBet (CA) 1.235 6.5 11.0 CL
Cloudbet 1.235 6.739 10.1 CI
Circa 1.235 6.7 10.0 BE
BetWinner 1.232 6.2 9.9 WI
Winpot 1.231 6.667 12.0 CA
CampoBet (DK) 1.231 6.5 10.0 AL
Alphawin 1.231 6.667 11.0 MR
MrBit (RO) 1.231 6.667 11.0 BE
Betinia (DK) 1.231 6.5 10.0 CA
CampoBet 1.231 6.0 9.0 LO
Lottoland 1.231 6.667 11.0 TM
Team Mexico 1.231 6.667 11.0 TO
ToonieBet 1.231 6.667 11.0 JO
JOKERBET 1.231 6.667 11.0 BE
Betinia 1.231 6.0 9.0 MA
MagicBet 1.231 6.667 11.0 SV
svenbet 1.231 6.667 11.0 MR
MrBit (BG) 1.231 6.667 11.0 GM
Gran Madrid 1.231 6.5 10.0 GO
GoldBet (AU) 1.23 6.0 9.9 BE
BetPlay 1.23 6.1 11.0 HC
Holland Casino 1.23 5.8 12.0 BE
Betr (AU) 1.23 5.5 9.25 TO
TonyBet (ES) 1.23 6.0 9.2 DB
DAZN Bet (IT) 1.23 5.95 9.2 MA
Marathonbet (IT) 1.23 6.0 9.2 LE
LeoVegas 1.23 6.1 11.0 10
10bet (UK) 1.23 5.75 12.0 BR
Bet Right 1.23 5.75 9.5 RI
Rivalo 1.23 6.2 9.5 AD
AdmiralBet (IT) 1.23 6.0 9.25 MB
Merkur Bets 1.23 6.4 9.03 BE
BetDeluxe 1.23 5.7 9.7 88
888sport (IT) 1.23 6.1 11.0 FL
Fliff 1.227 5.9 9.25 88
888sport (DK) 1.222 5.75 8.5 SP
Sportzino 1.222 6.0 9.5 BO
BoyleSports 1.222 6.0 8.5 BR
Br4bet 1.222 6.0 10.0 MR
MrGreen 1.222 5.75 8.5 BE
Betfred 1.222 5.5 9.0 PO
PokerStars 1.222 6.0 10.0 MR
MrGreen (DK) 1.222 5.75 8.5 PA
PalmsBet 1.222 6.667 11.0 88
888sport (ES) 1.222 5.75 8.5 BE
BetRebels 1.222 6.667 11.0 88
888sport 1.222 5.75 8.5 EV
Everbet 1.222 6.5 10.0 CG
Casino Gran Via 1.22 6.0 9.0 BE
Betcoin 1.22 6.0 9.0 VB
vbet (NL) 1.22 6.2 9.2 UN
Unibet (RO) 1.22 6.1 11.0 ST
Stake (BR) 1.22 6.1 11.0 BE
betPARX (PA) 1.22 6.1 11.0 PA
paf (LV) 1.22 6.1 11.0 EU
Eurobet 1.22 6.2 8.8 SS
Svenska Spel 1.22 6.1 11.0 UN
Unibet (SE) 1.22 6.1 11.0 EB
eBingo 1.22 6.0 9.0 AT
ATG 1.22 6.1 11.0 RU
RushBet 1.22 6.1 11.0 PA
paf (SE) 1.22 6.1 11.0 GB
Golden Bull (SE) 1.22 6.1 11.0 KT
KTO 1.22 6.1 11.0 EV
everygame 1.22 6.0 9.0 CA
Casumo (ES) 1.22 6.1 11.0 BA
BallyBet 1.22 6.1 11.0 X3
X3000 1.22 6.1 11.0 BI
Bingoal (BE) 1.22 6.1 11.0 TI
Tipico 1.22 6.2 9.5 UN
Unibet (AU) 1.22 6.1 11.0 UN
Unibet (DK) 1.22 6.1 11.0 1X
1X2 (SE) 1.22 6.1 11.0 MY
MyStake 1.22 5.92 8.96 BE
BetiBet 1.22 6.0 9.0 TA
TABtouch 1.22 6.1 11.0 TO
Topwin 1.22 6.0 9.0 PA
paf 1.22 6.1 11.0 FW
Four Winds 1.22 6.1 11.0 BE
BetMGM (NL) 1.22 6.1 11.0 PG
Play Gun Lake 1.22 6.1 11.0 EX
expekt (SE) 1.22 6.1 11.0 OS
Oaklawn Sports 1.22 6.1 11.0 BE
BetMGM (SE) 1.22 6.1 11.0 BE
BetMGM (UK) 1.22 6.1 11.0 CO
Codere (MX) 1.22 6.0 12.0 UN
Unibet (BE) 1.22 6.1 11.0 JA
JACKS.NL 1.22 6.1 11.0 YO
YoSports 1.22 6.1 11.0 BE
BetCity 1.22 6.1 11.0 SU
SupremaBet 1.22 6.0 9.0 BE
BetUK 1.22 6.1 11.0 WI
Winamax (ES) 1.22 6.25 8.5 OL
OlimpoBet 1.22 6.1 11.0 SC
Scooore 1.22 6.1 11.0 UN
Unibet (NL) 1.22 6.1 11.0 GR
Grosvenor 1.22 6.1 11.0 WI
Wild.io 1.22 6.0 9.0 PA
paf (ES) 1.22 6.1 11.0 SP
SpeedyBet (ES) 1.22 6.1 11.0 BI
Bingoal 1.22 6.1 11.0 SU
SunBet 1.22 6.1 11.0 BE
BetRivers (CA) 1.22 6.1 11.0 MO
Monopoly 1.22 6.1 11.0 CO
Codere (CO) 1.22 5.75 12.0 BA
BallyBet (CA) 1.22 6.1 11.0 RU
RushBet (MX) 1.22 6.1 11.0 DI
Divvy.Bet 1.22 6.18 8.88 MI
Midnite 1.22 5.5 9.0 BE
betfair 1.22 6.0 10.0 BE
betPARX (MD) 1.22 6.1 11.0 BE
betPARX (NJ) 1.22 6.1 11.0 UN
Unibet (FI) 1.22 6.1 11.0 VB
vbet 1.22 6.0 9.0 BE
BetRivers 1.22 6.1 11.0 CA
Casumo 1.22 6.1 11.0 71
711 1.22 6.1 11.0 OO
Onyx Odds 1.211 6.5 10.0 CI
Circus 1.21 6.4 11.5 20
20bet 1.21 6.1 9.7 BW
bwin (FR) 1.21 5.25 7.0 BE
betsson (ES) 1.21 6.0 8.9 IV
ivibet 1.21 6.1 9.7 JA
Jackpot.bet 1.2 6.333 11.0 WI
Winamax (FR) 1.2 5.8 7.75 SC
Space Casino 1.2 6.333 11.0 LU
LuckyCasino 1.2 6.333 11.0 WI
Wildz 1.2 6.0 10.0 EB
Estrela Bet 1.2 6.0 11.0 AB
All British Casino 1.2 6.333 11.0 SA
SapphireBet 1.2 6.8 12.1 MA
Maxxwin 1.2 6.333 11.0 1X
1XBET 1.2 6.8 11.6 KA
Karamba 1.2 6.333 11.0 UN
Unibet (FR) 1.2 5.45 8.3 CO
Codere 1.2 5.5 11.0 GP
Golden Palace 1.2 6.333 11.0 PA
Pastón 1.2 6.333 11.0 SO
Solverde 1.2 4.8 9.3 KI
Kingsbet 1.2 5.75 9.0 LE
LeoVegas (NL) 1.19 6.0 10.5 LI
LiveScoreBet 1.19 6.0 10.5 LE
LeoVegas (UK) 1.19 6.0 10.5 LE
LeoVegas (ES) 1.19 6.0 10.5 CP
Casino Portugal 1.19 5.2 7.8 LE
LeoVegas (IT) 1.19 6.0 10.5 VB
Virgin Bet 1.18 5.8 10.5 BE
betsson (FR) 1.16 5.85 9.4 PM
PMU 1.13 5.6 8.5 PO
PokerStars (FR) 1.12 5.5 8.5 ZA
Zamba - 6.5 10.0 BE
BetUS - 6.25 - ST
Stake - 6.6 12.0