Book | Draw | TSG Hoffenheim | SGS Essen-Schonebeck 19/68 |
|---|---|---|---|
CL | |||
GA | |||
DO | |||
SV | |||
LO | |||
TM | |||
PL | |||
TO | |||
BW | - | - | |
PL | |||
BE | - | - | |
SI | - | - | |
BW | - | - | |
BW | - | - | |
LA | - | - | |
BW | - | - | |
IN | |||
OD | - | - | |
BW | - | - | |
GA | - | - | |
BW | - | - | |
PA | - | - | |
CO | - | - | |
GD | - | - | |
BE | - | - | |
SP | - | - | |
BW | - | - | |
NE | |||
SP | - | - | |
SP | |||
TO | |||
BE | |||
SH | |||
BC | |||
20 | |||
RO | |||
VA | |||
RO | |||
SO | |||
BE | |||
RA | |||
SP | |||
IV | |||
DU | |||
BE | |||
AD | |||
SP | |||
MA | |||
LU | |||
EB | - | - | |
TO | |||
BW | - | - | |
GP | |||
CO |