23 betting markets available for Le Puy Foot 43 Auvergne vs FC Versailles 78: Moneyline, Double Chance, Draw No Bet, Home No Bet, Away No Bet, Asian Handicap, European Handicap, Corners, Corners (3-Way), Corners and 13 more.
Odds compared across 208 sportsbooks for Le Puy Foot 43 Auvergne vs FC Versailles 78 including 711, Merkur Bets, Golden Bull (SE), BetMGM (SE), LeoVegas, BetWinner, Rainbet, LuckyCasino and 200 more.
Book | Le Puy Foot 43 Auvergne | Draw | FC Versailles 78 |
|---|---|---|---|
BB | |||
TO | |||
GM | |||
WI | |||
PL | |||
DO | |||
SP | |||
SV | |||
AL | |||
BE | |||
TM | |||
MA | |||
MR | |||
BE | |||
CA | |||
MR | |||
EV | |||
PA | |||
BE | |||
LO | |||
BE | |||
SU | |||
EB | |||
BR | |||
WI | |||
AT | |||
BE | |||
BE | |||
BE | |||
TO | |||
BE | |||
EB | |||
VB | |||
WI | |||
DA | |||
PA | |||
SP | |||
EV | |||
JA | |||
KA | |||
KI | |||
CL | |||
TA | |||
AB | |||
CA | |||
LO | |||
GP | |||
WP | |||
BE | |||
LU | |||
SP | |||
MU | |||
NO | |||
SS | |||
LS | |||
MA | |||
RE | |||
GA | |||
1X | |||
RO | |||
DU | |||
BC | |||
BE | |||
RO | |||
SO | |||
RA | |||
SI | |||
BO | |||
CO | |||
PL | |||
CO | |||
PO | |||
BO | |||
TO | |||
EU | |||
MA | |||
VA | |||
SP | |||
SP | |||
BR | |||
IN | |||
PA | |||
DA | |||
PO | |||
20 | |||
BE | |||
MR | |||
IV | |||
CO | |||
BE | |||
MA | |||
UN | |||
UN | |||
88 | |||
88 | |||
88 | |||
BE | |||
MR | |||
MR | |||
MY | |||
NE | |||
EB | |||
TI | |||
CA | |||
AD | |||
TO | |||
SA | |||
BE | |||
CI | |||
SH | |||
ST | |||
MA | |||
HC | |||
BO | |||
BE | |||
TO | |||
CO | |||
BE | |||
ZA | |||
LA | |||
WI | |||
CO | |||
SP | |||
RI | |||
DB | - | ||
BE | |||
BO | |||
LE | |||
SB | |||
BW | |||
BW | |||
BW | |||
GD | |||
PA | |||
GA | |||
BE | |||
BE | |||
SP | |||
BW | |||
BW | |||
OD | |||
BW | |||
SP | |||
SI | |||
BW | |||
BW | |||
MB | |||
BE | |||
VB | |||
AT | |||
BI | |||
LE | |||
1X | |||
UN | |||
LI | |||
TA | |||
GR | |||
UN | |||
OL | |||
UN | |||
UN | |||
CA | |||
UN | |||
EX | |||
UN | |||
BE | |||
BI | |||
JA | |||
SS | |||
VB | |||
PA | |||
SC | |||
YO | |||
UN | |||
LE | |||
PA | |||
CP | |||
SU | |||
BE | |||
LE | |||
BE | |||
LE | |||
BE | |||
CA | |||
BE | |||
71 | |||
PO | |||
SO | |||
88 | |||
BE | |||
SP | |||
LE | |||
SP | |||
PA | |||
GB | |||
RU | |||
X3 | |||
RU | |||
PA |