Book | Hyde United FC | Draw | Ashton United |
|---|---|---|---|
AT | |||
WI | |||
BE | |||
SP | |||
TO | |||
GM | |||
TM | |||
DO | |||
PA | |||
BR | |||
SV | |||
CA | |||
PL | |||
BE | |||
CA | |||
BE | |||
KI | |||
BC | |||
SO | |||
BE | |||
RO | |||
NO | |||
DA | |||
BE | |||
RA | |||
SA | |||
DU | |||
1X | |||
MA | |||
88 | |||
88 | |||
88 | |||
MR | |||
MR | |||
SI | |||
BW | |||
LA | |||
NE | |||
BE | |||
BW | |||
BE | |||
CO | |||
GA | |||
SP | |||
BW | |||
BW | |||
IN | |||
GD | |||
BW | |||
BW | |||
BE | |||
SP | |||
BW | |||
PA | |||
PI | |||
BB | |||
NO | |||
SU | |||
SP | |||
DB | |||
SP | |||
BE | |||
NA | |||
MA | |||
PA | |||
GP | |||
AB | |||
LO | |||
LU | |||
EB | |||
20 | |||
SP | |||
TO | |||
VA | |||
IV | |||
CL | |||
CO | |||
BE | |||
PL | |||
ST | |||
BE | |||
MB | |||
TO | |||
KT | |||
UN | |||
SS | |||
BE | |||
BE | |||
SC | |||
BA | |||
UN | |||
UN | |||
VB | |||
PA | |||
MR | |||
WI | |||
CO | |||
UN | |||
WI | |||
1X | |||
GR | |||
BE | |||
BO | |||
BE | |||
BI | |||
AD | |||
UN | |||
UN | |||
FW | |||
LI | |||
SU | |||
CO | |||
BE | |||
BE | |||
BE | |||
PA | |||
MO | |||
EF | |||
LE | |||
BE | |||
88 | |||
MY | |||
21 | |||
TA | |||
YO | |||
OL | |||
VB | |||
EX | |||
BE | |||
GB | |||
CO | |||
TO | |||
SP | |||
GA | |||
PA | |||
TO | |||
X3 | |||
MA | |||
PA | |||
LE | |||
LE | |||
LS | |||
MU | |||
RU | |||
RU | |||
LE | |||
EU | |||
SH | |||
GO | |||
SI | |||
PO | |||
VE | |||
BE | |||
10 | |||
WP | |||
MI | |||
PO | |||
CI | |||
BE | |||
SP | |||
BE |