30 betting markets available for Borussia Monchengladbach vs Borussia Dortmund: Moneyline, Double Chance, Draw No Bet, Home No Bet, Away No Bet, Asian Handicap, European Handicap, Corners (3-Way), Corners, Goals and 20 more.
Odds compared across 180 sportsbooks for Borussia Monchengladbach vs Borussia Dortmund including 711, Virgin Bet (ZA), Merkur Bets, Betinia, interwetten, Vave, Gamebookers, BC.GAME and 172 more.
Book | Draw | Borussia Dortmund | Borussia Monchengladbach |
|---|---|---|---|
CO | |||
MU | |||
LS | |||
BE | |||
1X | |||
SA | |||
DU | |||
TI | |||
SP | |||
WP | |||
PO | |||
PO | |||
KA | - | - | |
CO | - | - | |
LO | |||
BE | |||
MA | |||
TI | |||
MA | |||
WI | |||
BE | |||
SM | - | - | |
EF | |||
BB | |||
CO | |||
BE | |||
TO | |||
ST | |||
CO | |||
BR | |||
WI | |||
WI | |||
ZA | |||
DA | |||
CI | |||
BE | |||
IN | |||
MA | |||
CO | |||
RO | |||
LA | |||
BW | |||
BE | |||
AD | |||
GM | |||
BE | |||
MR | |||
UN | |||
FW | |||
LU | |||
BI | |||
BW | |||
BO | |||
CL | |||
BA | |||
SV | |||
TO | |||
GP | |||
TM | |||
CO | - | - | |
WI | |||
SP | |||
BE | |||
SU | |||
BW | |||
SC | |||
MR | |||
SH | |||
JA | |||
CA | |||
NE | |||
JO | |||
BE | |||
PG | |||
BE | |||
BO | |||
PA | |||
RO | |||
CA | |||
PL | |||
IV | |||
20 | |||
AL | |||
SO | |||
JA | |||
UN | |||
BE | |||
BE | |||
BE | |||
TO | |||
OD | |||
WI | |||
BE | |||
SP | |||
AB | |||
SS | |||
MA | |||
AT | |||
NE | |||
BE | |||
TO | |||
BE | |||
UN | |||
PA | |||
BE | |||
CA | |||
EB | |||
BC | |||
GA | |||
VA | |||
MB | |||
VB | - | ||
71 | |||
MA | |||
VB | |||
LE | |||
BW | |||
SP | |||
PA | |||
CA | |||
BR | |||
EV | |||
GD | |||
PL | |||
MR | |||
PM | |||
PO | |||
BO | |||
LO | |||
KA | |||
KI | |||
BE | |||
DO | |||
BE | |||
21 | |||
MR | |||
LE | |||
88 | |||
TA | |||
RI | |||
88 | |||
RA | |||
VB | |||
TO | |||
EU | |||
MR | |||
EB | |||
BE | |||
88 | |||
DA | |||
BE | |||
CG | |||
SU | |||
PL | |||
BE | |||
GO | |||
OL | |||
DI | |||
BE | |||
VB | - | ||
BE | |||
DR | |||
LI | - | ||
EV | |||
BE | |||
TO | |||
JU | |||
PU | |||
CP |