23 betting markets available for Holstein Kiel vs Eintracht Braunschweig: Moneyline, Double Chance, Draw No Bet, Home No Bet, Away No Bet, Asian Handicap, European Handicap, Corners (3-Way), Corners, Goals and 13 more.
Odds compared across 140 sportsbooks for Holstein Kiel vs Eintracht Braunschweig including bwin (IT), BetMGM, BetiBet, betsson, MrGreen, Apuesta Total, vbet, Sportaza and 132 more.
Book | Holstein Kiel | Draw | Eintracht Braunschweig |
|---|---|---|---|
VB | |||
DU | |||
MB | |||
BW | |||
BW | |||
LS | |||
OD | |||
BE | |||
GA | |||
PA | |||
GD | |||
MU | |||
SP | |||
BE | |||
BO | |||
PO | |||
BW | |||
BE | |||
RO | |||
RA | |||
SO | |||
RO | |||
BC | |||
BE | |||
BB | |||
EF | |||
SP | |||
BE | |||
PO | |||
PO | |||
IN | |||
BE | |||
BE | |||
CO | |||
SA | |||
CO | |||
CO | |||
1X | |||
LI | |||
PL | |||
VB | |||
BE | |||
TI | |||
BW | |||
BO | |||
SP | |||
TO | |||
BE | |||
20 | |||
TO | |||
IV | |||
VA | |||
SP | |||
UN | |||
UN | |||
BE | |||
MA | |||
CL | |||
BE | |||
NA | |||
SH | |||
VB | |||
CI | |||
MA | |||
FL | |||
MR | |||
EU | |||
88 | |||
CO | |||
SU | |||
NE | |||
BE | |||
88 | |||
ZA | |||
JO | |||
WP | |||
PA | |||
88 | |||
LA | |||
RI | |||
MR | |||
RE | |||
EB | |||
21 | |||
BE | |||
TO | |||
CG | |||
MY | |||
OL | |||
BE | |||
BE | |||
MR | |||
JA | |||
LO | |||
BE | |||
GP | |||
TO | |||
WI | |||
MR | |||
PL | |||
PA | |||
SV | |||
AB | |||
MA | |||
SC | |||
EB | |||
LU | |||
TM | |||
GM | |||
CA | |||
BE | |||
EV | |||
SP | |||
AL | |||
KA | |||
DO | |||
SP | |||
AT | |||
GA | |||
WI | |||
CA | |||
BR | |||
BE | |||
BE | |||
BO | |||
MR | |||
SO | |||
JU | |||
PU | |||
PO | |||
LE | |||
CP | |||
BE |