7 betting markets available for John Higgins vs Ronnie O'Sullivan: Moneyline, Asian Handicap, Frames, Frames, Frames, Points, Most Frames.
Odds compared across 172 sportsbooks for John Higgins vs Ronnie O'Sullivan including 888sport (ES), 888sport (DK), Betfred, Magic Betting, MrGreen (DK), BoyleSports, Betfirst, Dabble (AU) and 164 more.
Book | John Higgins | Ronnie O'Sullivan |
|---|---|---|
EF | ||
TO | ||
BE | ||
EB | ||
BE | ||
OL | ||
DA | ||
TO | - | |
FA | ||
VB | ||
BR | ||
WI | ||
MR | ||
BE | ||
PA | ||
KI | ||
BE | ||
EB | ||
SC | ||
TO | ||
LO | ||
CA | ||
AT | ||
EB | ||
BE | ||
KA | ||
AL | ||
WI | ||
MR | ||
LU | ||
BO | ||
PL | ||
JO | ||
GP | ||
JA | ||
BE | ||
EV | ||
BE | ||
SP | ||
PA | ||
TM | ||
SB | ||
BR | ||
CA | ||
SV | ||
AB | ||
GM | ||
PA | ||
BE | ||
DO | ||
MA | ||
BE | ||
BE | ||
WI | ||
BE | ||
NO | ||
SP | - | |
UN | - | |
MA | ||
GA | ||
BE | ||
UN | ||
ST | ||
UN | - | |
PO | ||
DE | ||
SU | ||
NA | ||
BI | ||
WI | ||
TA | ||
BE | ||
BE | ||
VB | ||
JA | ||
FW | ||
NO | ||
BA | ||
UN | ||
UN | ||
WI | ||
LE | ||
EX | ||
UN | ||
VB | ||
AT | ||
BE | ||
SS | ||
CA | ||
BE | ||
BI | ||
GR | ||
LE | ||
SP | ||
UN | ||
ST | ||
BA | ||
UN | ||
UN | ||
SC | ||
BE | ||
BE | ||
YO | ||
OL | ||
BE | ||
KT | ||
CA | ||
PA | ||
MO | ||
LE | ||
PA | ||
BE | ||
PG | ||
DR | ||
LI | ||
SU | ||
1X | ||
PM | ||
LE | ||
BE | ||
71 | ||
MA | ||
SP | ||
GB | ||
RU | ||
X3 | ||
SP | ||
SP | ||
RU | ||
BE | ||
PA | ||
88 | ||
LE | ||
PA | ||
SA | ||
MB | ||
20 | ||
BE | ||
TO | ||
VA | ||
MA | ||
TO | ||
PL | - | |
SO | - | |
PL | - | |
CI | ||
BE | ||
1X | ||
MI | ||
HC | ||
WH | ||
DA | ||
MY | ||
SB | ||
PO | ||
IV | ||
88 | ||
MR | ||
MR | ||
DA | ||
SP | ||
BE | ||
GD | ||
MR | ||
BE | ||
BW | ||
BW | ||
BE | ||
88 | ||
88 | ||
SP | ||
BW | ||
BW | ||
BW | ||
PA | ||
CO | ||
PL | ||
GO | ||
LO | ||
RA | ||
CB | ||
SO | ||
BC | ||
RO | ||
BE | ||
RO | ||
AD | ||
PO | ||
ZA | ||
PU | ||
BE | ||
MU | ||
JU | ||
LS | ||
CO | ||
PO | ||
CO | ||
PO | ||
BE | ||
BW |