8 betting markets available for Huddersfield Giants vs Warrington Wolves: Moneyline, Double Chance, Draw No Bet, Asian Handicap, European Handicap, Tries, Win Both Halves, Win Either Half.
Odds compared across 173 sportsbooks for Huddersfield Giants vs Warrington Wolves including PaddyPower, betfair (ES), PokerStars, TonyBet (ES), Winamax (ES), Hard Rock Bet, Superbet (BR), dafabet and 165 more.
Book | Huddersfield Giants | Draw | Warrington Wolves |
|---|---|---|---|
WH | - | ||
SP | |||
MR | |||
CA | |||
SC | |||
PA | |||
WI | |||
WI | |||
BE | |||
JA | |||
KA | |||
BR | |||
EV | |||
SV | |||
EB | |||
MA | |||
DO | |||
JO | |||
CA | |||
FA | |||
TM | |||
SP | |||
LO | |||
GP | |||
BE | |||
MR | |||
BE | |||
PL | |||
LU | |||
PA | |||
KI | |||
AB | |||
GM | |||
AL | |||
AT | |||
DR | |||
SU | |||
BE | |||
SA | |||
1X | |||
SP | |||
SP | |||
20 | |||
IV | |||
BW | |||
DU | |||
BE | - | ||
RA | |||
BW | |||
FA | |||
MU | |||
BW | |||
SP | |||
SO | |||
BE | |||
PA | |||
RO | |||
SB | |||
GA | |||
LS | |||
BO | |||
BW | |||
BW | |||
BW | |||
BE | |||
BE | |||
PO | |||
SI | |||
SP | |||
PA | |||
MA | |||
MY | |||
ST | - | ||
BA | - | ||
BI | - | ||
LE | - | ||
BE | |||
KT | - | ||
BE | - | ||
BE | - | ||
MO | - | ||
VB | - | ||
BE | - | ||
BA | - | ||
BE | - | ||
PG | - | ||
BE | - | ||
VB | - | ||
ST | |||
OL | - | ||
YO | - | ||
NO | - | ||
BE | - | ||
UN | - | ||
SS | - | ||
SP | - | ||
BE | - | ||
UN | - | ||
BE | - | ||
UN | - | ||
GR | - | ||
CA | - | ||
TA | - | ||
TA | - | ||
CA | - | ||
UN | - | ||
SU | - | ||
CI | |||
1X | - | ||
JA | - | ||
EX | - | ||
UN | - | ||
BE | - | ||
AT | - | ||
UN | - | ||
UN | - | ||
LE | - | ||
BI | - | ||
SC | - | ||
BE | - | ||
FW | - | ||
LE | - | ||
LI | - | ||
71 | - | ||
GB | - | ||
TO | |||
SP | - | ||
PA | - | ||
TO | |||
BC | |||
BE | - | ||
VA | |||
LE | - | ||
RO | |||
BE | |||
MR | |||
88 | |||
X3 | - | ||
PA | - | ||
88 | |||
PO | |||
RU | - | ||
PA | - | ||
MR | |||
88 | |||
SH | |||
HR | |||
PA | - | ||
RU | - | ||
WI | |||
TO | |||
SS | |||
BW | |||
GD | |||
UN | - | ||
EB | - | ||
UN | - | ||
TI | |||
NO | |||
RE | |||
EU | |||
LE | |||
MR | |||
WI | |||
BE | |||
CP |