3 betting markets available for Gary Priestly vs Aaron Towns: Moneyline, Double Chance, Asian Handicap.
Odds compared across 4 sportsbooks for Gary Priestly vs Aaron Towns including 1XBET, BetWinner, SapphireBet, SBOBET.
Book | Gary Priestly | Aaron Towns |
|---|---|---|
JO | ||
BO | ||
SP | ||
SP | ||
CA | ||
VA | ||
TO | ||
UN | ||
UN | ||
BE | ||
IV | ||
BE | ||
20 | ||
WI | ||
BE | ||
SO | ||
RA | ||
RO | ||
BC | ||
BE | ||
RO | ||
DU | ||
LU | ||
CA | ||
AB | ||
AT | ||
GM | ||
BR | ||
PL | ||
BE | ||
MA | ||
PA | ||
PA | ||
EB | ||
MR | ||
KI | ||
TO | ||
SV | ||
AL | ||
JA | ||
CA | ||
BE | ||
SP | ||
BE | ||
MR | ||
TM | ||
WI | ||
SC | ||
DO | ||
GP | ||
KA | ||
LO | ||
EV | ||
WI | ||
CA | ||
SP | ||
IN | ||
MY | ||
CI | ||
SU | ||
WP | ||
CL | ||
BE | ||
BE | ||
SU | ||
BE | ||
BE | ||
BE | ||
GR | ||
JA | ||
ZA | ||
HR | ||
PA | ||
UN | ||
BE | ||
BE | ||
LI | ||
EX | ||
VB | ||
BI | ||
UN | ||
FW | ||
SC | ||
OL | ||
YO | ||
SS | ||
LE | ||
VB | ||
BE | ||
UN | ||
UN | ||
UN | ||
PA | ||
BI | ||
UN | ||
UN | ||
LE | ||
AT | ||
1X | ||
LE | ||
BE | ||
71 | ||
TO | ||
MB | ||
ST | ||
HC | ||
SP | ||
LE | ||
BE | ||
PA | ||
RU | ||
X3 | ||
PA | ||
RU | ||
SP | ||
GB | ||
MA |