Book | Wisconsin Badgers | North Dakota Fighting Hawks |
|---|---|---|
SP | ||
BE | ||
DR | ||
BO | ||
BW | ||
BW | ||
SP | ||
BW | ||
BW | ||
GA | ||
SI | ||
BE | ||
BW | ||
BW | ||
PA | ||
BE | ||
UN | ||
PG | ||
BE | ||
UN | ||
UN | ||
1X | ||
BA | ||
SC | ||
LE | ||
YO | ||
LE | ||
OL | ||
BE | ||
VB | ||
UN | ||
LE | ||
MO | ||
VB | ||
KT | ||
BE | ||
UN | ||
FW | ||
LI | ||
SS | ||
AT | ||
CA | ||
PA | ||
NO | ||
BE | ||
EX | ||
SU | ||
GR | ||
BE | ||
CA | ||
UN | ||
BI | ||
PA | ||
BE | ||
BE | ||
BA | ||
BE | ||
TA | ||
88 | ||
LE | ||
BE | ||
MR | ||
HR | ||
SP | ||
EB | ||
RU | ||
PA | ||
SP | ||
X3 | ||
GB | ||
DA | ||
MA | ||
PA | ||
RU | ||
RE | ||
WI | ||
FA | ||
SH | ||
BE |