Book | BM Alcobendas | Draw | UD Ibiza Handbol Club Eivissa |
|---|---|---|---|
SB | |||
10 | |||
VE | |||
MB | |||
WP | |||
CA | |||
HC | |||
BE | |||
20 | |||
IV | |||
BE | |||
RA | |||
DU | |||
RO | |||
SO | |||
BC | |||
WI | |||
MY | |||
TM | |||
DO | |||
GP | |||
CA | |||
MR | |||
CA | |||
BE | |||
MA | |||
PA | |||
EV | |||
JA | |||
KA | |||
BE | |||
PL | |||
AB | |||
GM | |||
LU | |||
BR | |||
SV | |||
WI | |||
PA | |||
BE | |||
JO | |||
LO | |||
MR | |||
EB | |||
MA | |||
WI | |||
BE | |||
TO | |||
SP | |||
AL | |||
MA | |||
BE | |||
GA | |||
BE | |||
IN | |||
TO | |||
SA | |||
BE | |||
1X | |||
EU | |||
VA | |||
TO | |||
DB | |||
TO | |||
NO | |||
SP | |||
ZA |