9 betting markets available for SC Szeged vs SC Magdeburg: Moneyline, Double Chance, Draw No Bet, Asian Handicap, European Handicap, Goals, Red Cards, Goals, Win Both Halves.
Odds compared across 164 sportsbooks for SC Szeged vs SC Magdeburg including 711, RushBet (MX), JACKS.NL, Unibet (BE), ToonieBet, KTO, Four Winds, RushBet and 156 more.
Book | SC Szeged | Draw | SC Magdeburg |
|---|---|---|---|
HC | |||
GA | |||
BE | |||
WI | |||
TI | |||
BE | |||
NO | |||
BE | |||
MY | |||
HR | |||
ST | |||
SU | |||
MB | |||
IN | |||
CI | |||
TO | |||
MA | |||
BE | |||
BE | |||
EB | |||
WI | |||
TO | |||
WI | |||
GP | |||
PL | |||
PA | |||
EB | |||
LU | |||
EV | |||
PA | |||
MA | |||
CA | |||
SP | |||
LO | |||
BR | |||
AL | |||
JA | |||
GM | |||
KA | |||
AB | |||
TM | |||
BE | |||
SP | |||
SV | |||
EV | |||
SP | |||
MR | |||
MR | |||
BE | |||
SH | |||
SP | |||
AT | |||
SB | |||
WI | |||
CA | |||
BE | |||
DO | |||
TO | |||
SA | |||
1X | |||
BE | |||
DU | |||
UN | |||
BC | |||
RO | |||
EX | |||
MA | |||
TA | |||
ST | |||
OL | |||
NO | |||
CA | |||
BE | |||
UN | |||
BI | |||
LI | |||
RO | |||
BE | |||
TO | |||
BE | |||
VB | |||
BE | |||
BA | |||
VA | |||
SC | |||
VB | |||
BE | |||
1X | |||
BE | |||
BE | |||
MO | |||
SO | |||
BE | |||
BE | |||
UN | |||
BE | |||
BI | |||
SU | |||
BE | |||
CA | |||
RA | |||
UN | |||
TO | |||
PA | |||
BE | |||
YO | |||
PA | |||
AT | |||
UN | |||
BE | |||
SS | |||
BA | |||
GR | |||
UN | |||
FW | |||
KT | |||
UN | |||
JA | |||
71 | |||
20 | |||
IV | |||
VB | |||
SB | |||
UN | |||
ZA | |||
SP | |||
BW | |||
EU | |||
LE | |||
CO | |||
BE | |||
UN | |||
88 | |||
LE | |||
LE | |||
X3 | |||
SP | |||
LE | |||
GB | |||
LE | |||
PA | |||
CO | - | ||
FA | |||
BE | |||
CO | |||
PA | |||
SP | |||
RU | |||
RU | |||
MA | |||
BW | |||
SP | |||
BE | |||
BW | |||
BE | |||
BO | |||
BE | |||
OD | |||
BE | |||
BW | |||
PA | |||
BW | |||
GA | |||
SI | |||
BW | |||
SP | |||
BW | |||
JO | |||
GD | |||
PM | |||
WP | |||
SO | |||
LS | |||
MA | |||
BW | |||
MU | |||
BE | |||
CA | |||
MR | |||
BW | |||
WI | |||
LE | |||
PS | - | ||
UN | - | ||
CP |