Bookmaker | Josh Rock | Gerwyn Price |
|---|---|---|
NO | ||
BE | ||
MR | ||
UN | ||
LE | ||
YO | ||
JA | ||
88 | ||
TA | ||
PA | ||
WH | ||
1X | ||
BE | ||
PA | ||
BE | ||
BE | ||
PG | ||
88 | ||
BE | ||
BI | ||
SU | ||
BA | ||
PA | ||
UN | ||
UN | ||
FW | ||
SO | ||
BA | ||
OL | ||
BE | ||
VB | ||
SS | ||
BE | ||
OS | ||
UN | ||
UN | ||
RO | ||
EX | ||
BC | ||
BE | ||
BI | ||
MO | ||
GR | ||
BE | ||
DU | ||
BE | ||
SC | ||
BE | ||
ST | ||
SP | ||
BE | ||
SP | ||
88 | ||
GB | ||
MR | ||
88 | ||
KT | ||
UN | ||
RA | ||
LI | ||
RO | ||
CA | ||
AT | ||
UN | ||
CA | ||
71 | ||
BE | ||
LO | ||
PO | ||
RU | ||
RU | ||
X3 | ||
PA | ||
SP | ||
BE | ||
BE | ||
WI | ||
BE | ||
TO | ||
BE | ||
LE | ||
FA | ||
LE | ||
LE | ||
LE | ||
NA | ||
SU | ||
TO | ||
BW | ||
SV | ||
DO | ||
PL | ||
LU | ||
BE | ||
CA | ||
AB | ||
JA | ||
LO | ||
EB | ||
BR | ||
SC | ||
AL | ||
BW | ||
IN | ||
CA | ||
BW | ||
WI | ||
PA | ||
SP | ||
KI | ||
OD | ||
TO | ||
BE | ||
MA | ||
GP | ||
BW | ||
WI | ||
PL | ||
MR | ||
PA | ||
SP | ||
MA | ||
BW | ||
BE | ||
BW | ||
TM | ||
GM | ||
EV | ||
BE | ||
PA | ||
KA | ||
MR | ||
MY | ||
BE | ||
MU | ||
GO | ||
LS | ||
EB | ||
20 | ||
CO | ||
DA | ||
CO | ||
BW | ||
GD | ||
SA | ||
BO | ||
WI | ||
TI | ||
VB | ||
DA | ||
CO | ||
BO | ||
IV | ||
HR | ||
LE | ||
MB | ||
BE | ||
CA | ||
WP | ||
BE | ||
DB | ||
PO | ||
10 | ||
HC | ||
VE | ||
MY | ||
GA | ||
SS | ||
TO | ||
BE | ||
MA | ||
EV | ||
MB | ||
JU | ||
PU | ||
SP | ||
SP | ||
JO | ||
SP | ||
MR | ||
SP | ||
DR | ||
SM | ||
RE |