Book | APU Udine | Pallacanestro Trieste 2004 |
|---|---|---|
PO | ||
SI | ||
BW | ||
BW | ||
GA | ||
OD | ||
BW | ||
SI | ||
SP | ||
SP | ||
BW | ||
BE | ||
BW | ||
BO | ||
EU | ||
BE | ||
SP | ||
PA | ||
BE | ||
BW | ||
SP | ||
NE | ||
CO | ||
TO | ||
MA | ||
SH | ||
BE | ||
PL | ||
TO | ||
BE | ||
WI | ||
TA | ||
TO | ||
VA | ||
BE | ||
PO | ||
EV | ||
PO | ||
CA | ||
CA | ||
BE | ||
KA | ||
EB | ||
BE | ||
JA | ||
BE | ||
HR | ||
KI | ||
WI | ||
MA | ||
BR | ||
MU | ||
MR | ||
AB | ||
GM | ||
AL | ||
AT | ||
WI | ||
IN | ||
CA | ||
MR | ||
LS | ||
PA | ||
PA | ||
GA | ||
MB | ||
BE | ||
BE | ||
WI | ||
TO | ||
VB | ||
UN | ||
PS | ||
WI | ||
CP | ||
KA |