Book | Creighton Bluejays | West Virginia Mountaineers |
|---|---|---|
88 | ||
MR | ||
MR | ||
PA | ||
FA | ||
88 | ||
EB | ||
WH | ||
88 | ||
PO | ||
PR | ||
4C | ||
BE | ||
BA | ||
VB | ||
BE | ||
BE | ||
UN | ||
BE | ||
BE | ||
BE | ||
PA | ||
LI | ||
GR | ||
VB | ||
FW | ||
UN | ||
CA | ||
SU | ||
PG | ||
LE | ||
BE | ||
PA | ||
BB | ||
PO | ||
KA | ||
HR | ||
CI | ||
BO | ||
BE | ||
BE | ||
10 | ||
BE | ||
SP | ||
SH | ||
LE | ||
VE | ||
SP | ||
WI | ||
DA | ||
RU | ||
RU | ||
DI | ||
SB | ||
MA | ||
BE | ||
FL | ||
PA | ||
PL | ||
LS | ||
MU | ||
IN | ||
SP | ||
SP | ||
IV | ||
TO | ||
VA | ||
20 | ||
TO | ||
TO | ||
AT | ||
CA | ||
BE | ||
CA | ||
PA | ||
GP | ||
PL | ||
MR | ||
MA | ||
SV | ||
DO | ||
AB | ||
MR | ||
SP | ||
BR | ||
KA | ||
WI | ||
GM | ||
KI | ||
LU | ||
AL | ||
PA | ||
BE | ||
SP | ||
JA | ||
BE | ||
LO | ||
TM | ||
SC | ||
EV | ||
SP | ||
BO |