Book | Phantoms Basket Boom Women | Liege Panthers Women |
|---|---|---|
CO | ||
DO | ||
BR | - | |
AL | - | |
SP | ||
SV | ||
CA | - | |
BE | ||
TO | ||
MA | - | |
MR | - | |
MR | - | |
AT | - | |
WI | - | |
BE | - | |
GM | ||
PL | ||
PA | ||
EV | ||
TM | ||
BW | ||
LO | ||
BW | ||
LU | ||
SP | ||
JA | - | |
GP | ||
20 | ||
SB | ||
CA | - | |
AB | - | |
SI | ||
IV | ||
SP | ||
GA | ||
KA | - | |
BW | ||
BE | ||
NE | ||
BE | - | |
BE | ||
BW | ||
PA | ||
CO | ||
PA | ||
BW | ||
SP | ||
PA | - | |
BW | ||
OD | ||
SP | ||
SP | ||
JO | ||
WI | - | |
MU | ||
SB | ||
LS | ||
BO | ||
MB | ||
BB | ||
CL |