Book | Saint Mary's Gaels | CSU Bakersfield Roadrunners |
|---|---|---|
SP | ||
MR | ||
SP | ||
NO | ||
88 | ||
SP | ||
BE | ||
LE | ||
20 | ||
GB | ||
SB | ||
CI | ||
IV | ||
PA | ||
DR | ||
JO | ||
EB | ||
SP | ||
UN | ||
BE | ||
RU | ||
CA | ||
PA | ||
NO | ||
CA | ||
BE | ||
EX | ||
PA | ||
BE | ||
KT | ||
UN | ||
SU | ||
PG | ||
BI | ||
1X | ||
OL | ||
AT | ||
X3 | ||
CL | ||
BE | ||
BE | ||
BA | ||
UN | ||
BE | ||
BE | ||
MY | ||
UN | ||
BA | ||
GR | ||
UN | ||
FW | ||
UN | ||
RU | ||
SC | ||
YO | ||
MO | ||
PA | ||
BE | ||
SS | ||
TA | ||
SP | ||
BO | ||
CA | ||
GM | ||
PA | ||
EV | ||
SP | ||
BO | ||
BR | ||
MR | ||
DO | ||
WI | ||
MR | ||
KI | ||
CO | ||
WI | ||
BE | ||
AL | ||
TM | ||
TO | ||
SU | ||
BE | ||
PL | ||
CA | ||
BE | ||
SV | ||
AT | ||
TO | ||
CO | ||
MA | ||
FL | ||
PO | ||
JA | ||
AB | ||
PA | ||
KA | ||
LO | ||
GP | ||
SP | ||
LU | ||
KA | ||
LE | ||
LE | ||
LE |