Bookmaker | Old Dominion Monarchs | Southern Miss Golden Eagles |
|---|---|---|
BE | - | |
BE | - | |
SP | ||
PA | - | |
BW | ||
BW | ||
BE | ||
BO | ||
PA | ||
BW | ||
SP | ||
BW | ||
SP | ||
GA | ||
SI | ||
BW | ||
BE | ||
BE | ||
BW | ||
BE | ||
WH | ||
BO | ||
JO | ||
DR | ||
GA | ||
IV | ||
20 | ||
EB | ||
FL | ||
MA | ||
PO | ||
CI | ||
BO | ||
SP | ||
BE | ||
SH | ||
SP | ||
MY | ||
CL | ||
NO | ||
TO | ||
TO | ||
VA | ||
SM | ||
MR | ||
PL | ||
GO | ||
LO | ||
SV | ||
DO | ||
BR | ||
BE | ||
AL | ||
EV | ||
AT | ||
TO | ||
WI | ||
MA | ||
MR | ||
PA | ||
WI | ||
BE | ||
BE | ||
MR | ||
CA | ||
TM | ||
PL | ||
GM | ||
KI | ||
CA | ||
SP | ||
GP | ||
PA | ||
AB | ||
LO | ||
KA | ||
LU | ||
JA | ||
SP | ||
SB |