Book | Boston College Eagles | North Carolina State Wolfpack |
|---|---|---|
SP | ||
NO | - | |
DR | ||
JO | ||
88 | ||
BW | ||
SP | ||
SI | ||
BO | ||
PA | ||
MR | ||
GA | ||
BE | ||
BO | ||
RO | ||
BE | ||
BW | ||
BW | ||
SP | ||
PL | ||
HR | ||
88 | ||
MR | ||
EB | ||
BW | ||
BE | ||
BE | ||
BE | ||
BW | ||
88 | ||
BW | ||
OM | ||
RO | ||
BC | ||
SO | ||
DU | ||
BE | ||
RA | ||
KI | ||
BE | ||
AL | ||
TO | ||
LO | ||
MA | ||
BE | ||
PA | ||
EV | ||
TM | ||
PL | ||
SP | ||
PA | ||
BE | ||
MR | ||
SV | ||
NO | ||
CA | ||
CA | ||
SP | ||
DO | ||
WI | ||
MR | ||
BR | ||
MY | ||
MR | ||
TO | ||
TO | ||
MI | ||
BE | ||
IV | ||
20 | ||
LU | ||
GP | ||
JA | ||
KA | ||
SP | ||
AB | ||
MA | ||
BE |