Bookmaker | Kansas State Wildcats | TCU Horned Frogs |
|---|---|---|
KA | - | |
NO | ||
SP | - | |
CA | ||
BE | - | |
BW | - | |
BE | - | |
BW | - | |
BW | - | |
BO | - | |
BW | - | |
BE | - | |
SP | - | |
SI | - | |
BW | - | |
GA | - | |
PA | - | |
BE | - | |
BW | - | |
SP | ||
SP | - | |
DR | - | |
JO | - | |
HR | - | |
NO | ||
LO | ||
MA | ||
BE | ||
BO | - | |
BE | ||
BE | ||
BE | ||
RE | ||
PA | ||
EV | ||
EB | - | |
CA | ||
GM | ||
DO | - | |
CA | ||
SV | - | |
AT | - | |
MR | ||
SP | - | |
AL | ||
WI | ||
TO | - | |
BE | ||
BR | ||
WI | - | |
KI | ||
PL | - | |
TM | - | |
MR | ||
MA | ||
IV | ||
MR | ||
FA | ||
CI | - | |
SP | ||
CO | - | |
CO | - | |
GA | ||
MA | ||
SP | ||
20 | ||
CL | ||
OM | ||
BO | - | |
WH | ||
NO | - | |
SP | ||
DB | ||
MY | ||
SM | ||
SH | ||
BE | - | |
MB | ||
BE | ||
SO | ||
RO | ||
TO | ||
IN | ||
GB | ||
VA | ||
BE | ||
CO | ||
TO | ||
SP | ||
BE | ||
LE | ||
BC | ||
RO | ||
DU | ||
88 | ||
TO | ||
PA | ||
RA | ||
LO | ||
GO | ||
PL | ||
FL | - | |
SP | ||
LO | - | |
GP | - | |
PA | - | |
AB | ||
KA | ||
LU | ||
JA | ||
BE | ||
RU | ||
TA | ||
SC | ||
BE | ||
CA | ||
YO | ||
CA | ||
X3 | ||
BA | ||
1X | ||
AT | ||
BI | ||
MO | ||
BE | ||
FW | ||
UN | ||
PO | ||
BE | ||
GR | ||
KT | ||
UN | ||
OL | ||
PA | ||
UN | ||
UN | ||
PA | ||
BE | ||
PG | ||
BA | ||
UN | ||
UN | ||
RU | ||
SS | ||
BE | ||
SU | ||
PA | ||
BE | ||
BE | ||
EX | ||
PA | ||
SB | ||
BE | ||
LE | ||
LE | ||
LE |