Book | Baylor Bears | West Virginia Mountaineers |
|---|---|---|
SP | ||
FA | ||
BE | ||
PA | ||
WH | ||
OM | ||
SP | ||
EB | ||
BW | ||
BE | ||
BW | ||
BE | ||
BE | ||
BE | ||
PA | ||
BW | ||
GA | ||
JO | ||
BW | ||
BO | ||
BO | ||
BW | ||
SP | ||
BW | ||
SI | ||
DR | ||
BO | ||
NO | ||
GA | ||
SP | ||
SP | ||
NO | ||
ST | ||
MY | ||
WI | ||
CA | ||
MR | ||
LO | ||
AL | ||
SV | ||
MA | ||
BE | ||
TO | ||
GM | ||
BE | ||
BE | ||
BE | ||
TO | ||
BR | ||
VA | ||
MR | ||
DO | ||
TO | ||
WI | ||
MR | ||
TM | ||
PO | ||
CA | ||
KI | ||
PA | ||
PL | ||
EV | ||
SB | ||
IV | ||
GO | ||
PL | ||
20 | ||
LO | ||
SM | ||
LU | ||
PA | ||
AB | ||
GP | ||
JA | ||
KA | ||
MA | ||
SP |