41 betting markets available for Kansas City Royals vs Los Angeles Angels: Moneyline, Double Chance, Draw No Bet, Asian Handicap, European Handicap, Hits, HRs, Bases, Batter Strikeouts, Doubles and 31 more.
Odds compared across 229 sportsbooks for Kansas City Royals vs Los Angeles Angels including Tipsport (SK), 711, Grosvenor, BetMGM (NL), BetMGM (UK), 1X2 (SE), BallyBet (CA), TABtouch and 221 more.
Book | Kansas City Royals | Los Angeles Angels |
|---|---|---|
PO | ||
PR | ||
4C | ||
MA | ||
BE | ||
BO | ||
LO | ||
SM | ||
BE | ||
DU | ||
BE | ||
BE | ||
PO | ||
BE | ||
BE | ||
NO | ||
BE | ||
FL | ||
PO | ||
PI | ||
BB | ||
SS | ||
PL | ||
TO | ||
GA | ||
TI | - | |
CI | ||
OM | ||
NO | ||
NO | ||
SP | ||
FA | ||
TA | ||
SU | ||
DA | ||
MY | ||
MA | ||
SP | ||
PL | ||
SP | ||
BE | ||
BR | ||
WI | ||
SV | ||
GM | ||
MA | ||
WI | ||
KI | ||
CA | ||
PA | ||
TM | ||
BE | ||
BE | ||
AT | ||
JO | ||
DO | ||
AL | ||
PL | ||
EV | ||
MR | ||
JA | ||
TO | ||
MR | ||
CA | ||
HR | ||
FA | ||
DR | ||
BI | ||
20 | ||
BE | ||
UN | ||
BE | ||
BE | ||
PA | ||
BI | ||
OL | ||
YO | ||
BE | ||
SP | ||
UN | ||
BE | ||
BE | ||
SU | ||
BE | ||
UN | ||
EX | ||
UN | ||
KT | ||
VB | ||
ST | ||
SC | ||
SP | ||
CA | ||
UN | ||
CA | ||
MO | ||
LE | ||
BE | ||
UN | ||
UN | ||
FW | ||
SS | ||
BE | ||
UN | ||
PG | ||
JA | ||
AT | ||
BA | ||
PA | ||
UN | ||
TA | ||
BA | ||
IV | ||
1X | ||
88 | ||
BE | ||
BE | ||
GR | ||
71 | ||
BO | ||
VB | ||
BE | ||
ST | ||
PA | ||
BE | ||
LI | ||
SP | ||
CL | ||
GB | ||
LU | ||
KA | ||
CA | ||
BE | ||
LO | ||
GP | ||
SP | ||
PA | ||
AB | ||
GO | ||
BE | ||
SI | ||
PA | ||
SP | - | |
BW | ||
X3 | ||
MA | ||
SP | ||
PA | ||
BW | ||
BW | ||
88 | ||
BO | ||
BO | ||
SO | ||
MU | ||
RU | ||
BW | ||
CI | ||
BW | ||
NE | ||
88 | ||
RO | ||
BW | ||
GA | ||
RU | ||
SP | ||
88 | ||
BE | ||
LS | ||
BC | ||
RA | ||
SU | ||
ZA | ||
OD | ||
MR | ||
MR | ||
SP | ||
WI | ||
BE | ||
CO | ||
BE | ||
BE | ||
WI | ||
TO | ||
CO | ||
BO | ||
PA | ||
WH | ||
GO | ||
MA | ||
PA | ||
PS | ||
CO | ||
LO | ||
RO | ||
TO | ||
UN | ||
PL | ||
IN | ||
MR | ||
MB | ||
BE | ||
CO | ||
SB | ||
TO | ||
TI | ||
PO | ||
BE | ||
SI | ||
VA | ||
PO | ||
PM | ||
PO | ||
LE | ||
LE | ||
LE | ||
LE | ||
PL | ||
CP |