41 betting markets available for Atlanta Braves vs Philadelphia Phillies: Moneyline, Double Chance, Draw No Bet, Asian Handicap, European Handicap, Hits, HRs, Bases, Batter Strikeouts, Doubles and 31 more.
Odds compared across 212 sportsbooks for Atlanta Braves vs Philadelphia Phillies including Tipsport (SK), 711, X3000, Svenska Spel, Unibet (FI), Unibet (AU), paf (LV), SpeedyBet and 204 more.
Book | Atlanta Braves | Philadelphia Phillies |
|---|---|---|
4C | ||
BE | ||
PR | ||
BE | ||
MA | ||
SM | ||
PO | ||
PI | ||
BB | ||
BE | ||
LO | ||
FA | ||
BE | ||
SU | ||
OM | ||
DU | ||
GA | ||
IV | ||
TI | ||
20 | ||
BO | ||
NO | ||
NO | ||
NO | ||
SP | ||
CA | ||
88 | ||
CA | ||
BE | ||
SP | ||
BE | ||
BA | ||
PG | ||
PA | ||
OL | ||
UN | ||
BE | ||
MY | ||
VB | ||
BE | ||
FW | ||
LE | ||
BE | ||
BI | ||
BE | ||
UN | ||
BI | ||
BE | ||
CL | ||
BE | ||
AT | ||
SU | ||
EX | ||
KT | ||
BA | ||
UN | ||
BE | ||
ST | ||
GR | ||
YO | ||
SP | ||
SC | ||
JA | ||
TA | ||
BE | ||
UN | ||
UN | ||
BE | ||
FA | ||
MO | ||
1X | ||
PA | ||
UN | ||
UN | ||
SS | ||
71 | ||
PL | ||
KI | ||
SV | ||
PA | ||
BR | ||
AL | ||
GM | ||
JO | ||
CI | ||
MR | ||
AT | ||
WI | ||
BE | ||
MA | ||
FL | ||
HR | ||
BE | ||
EV | ||
BE | ||
JA | ||
MR | ||
BE | ||
BE | ||
DO | ||
CA | ||
SP | ||
BO | ||
TO | ||
BE | ||
TM | ||
WI | ||
CA | ||
DR | ||
GB | ||
PA | ||
SP | ||
LI | ||
BE | ||
SP | ||
VB | ||
BE | ||
ZA | ||
TO | ||
PL | ||
PA | ||
ST | ||
PL | ||
CO | ||
UN | ||
PA | ||
BE | ||
SU | ||
RU | ||
NE | ||
RU | ||
DA | ||
UN | ||
TA | ||
SP | ||
GO | ||
MA | ||
X3 | ||
CA | ||
BC | ||
CI | ||
RO | ||
SP | ||
BE | ||
SO | ||
WI | ||
BO | ||
MA | ||
PO | ||
WI | ||
LS | ||
MU | ||
RA | ||
TO | ||
UN | ||
LO | ||
88 | ||
BE | ||
MR | ||
GO | ||
88 | ||
BE | ||
MR | ||
88 | ||
PL | ||
CO | ||
SB | ||
BE | ||
TO | ||
PS | ||
BO | ||
WH | ||
PA | ||
TI | ||
SI | ||
VA | ||
MA | ||
RO | ||
TO | ||
PO | ||
SP | ||
AB | ||
PO | ||
KA | ||
PA | ||
GP | ||
LO | ||
LU | ||
IN | ||
CO | ||
MR | ||
MB | ||
PM | ||
PO | ||
PO | ||
LE | ||
LE | ||
LE | ||
LE | ||
PL | ||
CP |