40 betting markets available for Atlanta Braves vs Philadelphia Phillies: Moneyline, Double Chance, Draw No Bet, Asian Handicap, European Handicap, Hits, HRs, Bases, Batter Strikeouts, Doubles and 30 more.
Odds compared across 231 sportsbooks for Atlanta Braves vs Philadelphia Phillies including Tipsport (SK), 711, Virgin Bet, Grosvenor, Golden Bull (SE), Unibet (SE), BetUK, PMU and 223 more.
Book | Atlanta Braves | Philadelphia Phillies |
|---|---|---|
BE | ||
DU | ||
NO | ||
4C | ||
CI | ||
PR | ||
PO | ||
MA | ||
BE | ||
YO | ||
UN | ||
PA | ||
BE | ||
SC | ||
1X | ||
JA | ||
BE | ||
UN | ||
BA | ||
SU | ||
BI | ||
BE | ||
BI | ||
BA | ||
VB | ||
AT | ||
BE | ||
LE | ||
ST | ||
OL | ||
CA | ||
BE | ||
EX | ||
PA | ||
BE | ||
PG | ||
SS | ||
BE | ||
UN | ||
UN | ||
BE | ||
KT | ||
SP | ||
CA | ||
TA | ||
BE | ||
FW | ||
UN | ||
BE | ||
UN | ||
88 | ||
MO | ||
BE | ||
UN | ||
GR | ||
71 | ||
PI | ||
NO | ||
PL | ||
TO | ||
WI | ||
SP | ||
SV | ||
BR | ||
BE | ||
EV | ||
AL | ||
MA | ||
BE | ||
BE | ||
JA | ||
JO | ||
CA | ||
AT | ||
DO | ||
MR | ||
PA | ||
CA | ||
GM | ||
BE | ||
WI | ||
KI | ||
MR | ||
TM | ||
LI | ||
PO | ||
SP | ||
BE | ||
IV | ||
PA | ||
PL | ||
20 | ||
GB | ||
VB | ||
BO | ||
BE | ||
PA | ||
SI | ||
GA | ||
BE | ||
SP | ||
RU | ||
SP | ||
TA | ||
BW | ||
PA | ||
GA | ||
UN | ||
ST | ||
BB | ||
BW | ||
BE | ||
BO | ||
FA | ||
SU | ||
RU | ||
OD | ||
BW | ||
BW | ||
BW | ||
X3 | ||
MB | ||
TI | ||
BW | ||
OM | ||
HR | ||
BE | ||
CA | ||
AB | ||
KA | ||
SP | ||
BE | ||
LO | ||
FL | ||
BE | ||
LU | ||
PO | ||
PA | ||
SP | ||
GP | ||
BE | ||
PA | ||
DA | ||
PL | ||
BO | ||
SM | ||
SP | ||
BE | ||
NE | ||
NO | ||
SO | ||
CO | ||
BE | ||
LS | ||
LO | ||
TO | ||
MU | ||
BO | ||
DR | ||
BC | ||
CO | ||
RO | ||
TI | ||
RA | ||
UN | ||
CL | ||
BE | ||
SP | ||
ZA | ||
MY | ||
SP | ||
RO | ||
GO | ||
BE | ||
MR | ||
WH | ||
88 | ||
88 | ||
88 | ||
MR | ||
BO | ||
PA | ||
FA | ||
MA | ||
BE | ||
TO | ||
WI | ||
MA | ||
SH | ||
SP | ||
SS | ||
PA | ||
CI | ||
LO | ||
GO | ||
PO | ||
BE | ||
CO | ||
SB | ||
SI | ||
IN | ||
SU | ||
MA | ||
PL | ||
VA | ||
TO | ||
PM | ||
CO | ||
TO | ||
PS | ||
UN | ||
WI | ||
MR | ||
PO | ||
LE | ||
VB | ||
LE | ||
PO | ||
LE | ||
LE | ||
PL | ||
CP |