Book | West Coast Eagles | North Melbourne Kangaroos |
|---|---|---|
BE | ||
TO | ||
VB | ||
BE | ||
MB | ||
PO | ||
TM | ||
DO | ||
BE | ||
KA | ||
CA | ||
SV | ||
AB | ||
PA | ||
MA | ||
PL | ||
WI | ||
SP | ||
MR | ||
AL | ||
GP | ||
BE | ||
JA | ||
MR | ||
LO | ||
DR | ||
CA | ||
LU | ||
MA | ||
SU | ||
WI | ||
PA | ||
SC | ||
EV | ||
PU | ||
JU | ||
BR | ||
HR | ||
TO | ||
BI | ||
BE | ||
NO | ||
AT | ||
SU | ||
BE | ||
BE | ||
JA | ||
UN | ||
CA | ||
BA | ||
BE | ||
OS | ||
BE | ||
SC | ||
BE | ||
UN | ||
UN | ||
FW | ||
1X | ||
UN | ||
PG | ||
BE | ||
TO | ||
PA | ||
SP | ||
DA | ||
BE | ||
LE | ||
LE | ||
LI | ||
EB | ||
BE | ||
IN | ||
PA | ||
VA | ||
20 | ||
IV | ||
BE | ||
GB | ||
RU | ||
TO | ||
AD | ||
MY | ||
ST | ||
WH | ||
TO | ||
WI | ||
MR | ||
CO | ||
MA | ||
TO | ||
PO | ||
MB | ||
UN | ||
PS | ||
BE |