4 betting markets available for Houston Gamblers vs Columbus Aviators: Moneyline, Asian Handicap, Points, Points.
Odds compared across 164 sportsbooks for Houston Gamblers vs Columbus Aviators including Sky Bet, ivibet, Maxxwin, 1XBET, betfair, Merkur Bets, SapphireBet, BetWinner and 156 more.
Book | Columbus Aviators | Houston Gamblers |
|---|---|---|
PA | ||
BO | ||
CI | ||
DR | ||
HC | ||
JO | ||
PO | ||
SP | ||
TO | ||
JA | ||
AT | ||
PL | ||
SP | ||
PA | ||
BE | - | |
KI | ||
DO | ||
BE | ||
PA | ||
GM | ||
MR | ||
MA | ||
SP | ||
EV | ||
CA | ||
BR | ||
MR | ||
SV | ||
BE | ||
CA | ||
BE | ||
AL | ||
PL | ||
BE | ||
TO | ||
WI | ||
WI | ||
BO | ||
TM | ||
LO | ||
MI | ||
CA | ||
PO | ||
KA | ||
BE | ||
BE | ||
FA | ||
DE | ||
GP | ||
FL | ||
LU | ||
AB | ||
SP | ||
KA | ||
LE | ||
SP | ||
GR | ||
SS | ||
SU | ||
AT | ||
SC | ||
BE | ||
DU | ||
BE | ||
CA | ||
YO | ||
BE | ||
RO | ||
UN | ||
RU | ||
MR | ||
LE | ||
BE | ||
PA | ||
LI | ||
1X | ||
BA | ||
BA | ||
EX | ||
VB | ||
BE | ||
PA | ||
MO | ||
PA | ||
CI | ||
RA | ||
BE | ||
UN | ||
ST | ||
BE | ||
GB | ||
BE | ||
UN | ||
RU | ||
X3 | ||
OL | ||
UN | ||
FW | ||
RO | ||
PA | ||
LE | ||
DA | ||
SO | ||
KT | ||
UN | ||
SP | ||
CA | ||
BI | ||
NO | ||
UN | ||
BC | ||
PG | ||
TA | ||
VB | ||
BE | ||
BE | ||
PA | ||
UN | ||
SP | ||
BW | ||
BO | ||
BE | ||
UN | ||
SI | ||
BW | ||
BE | ||
BW | ||
GA | ||
BE | ||
BW | ||
SB | ||
BW | ||
SP | ||
BE | ||
WH | ||
88 | ||
MR | ||
88 | ||
88 | ||
MR | ||
CO | ||
MA | ||
NO | ||
HR | ||
MY | ||
IN | ||
SU | ||
SH | ||
NE | ||
MA | ||
SP | ||
SP | ||
CO | ||
WI | ||
ZA | ||
SP | ||
CO | ||
TO | ||
VA | ||
SM | ||
TO | ||
BE | ||
20 | ||
IV |