BE
betfair exchange (AU) 1.4 5.3 - PA
PapaBet 1.4 4.5 6.5 MA
Matchbook 1.4 - - BE
betfair exchange 1.4 5.3 - BO
BookMaker 1.395 5.1 7.25 RE
Rebet 1.392 5.1 7.3 NO
Novibet 1.39 4.5 - SP
sportingbet (ZA) 1.39 4.8 7.0 SP
sportingbet 1.39 4.8 7.0 BE
Betboo 1.39 4.8 7.0 SM
Smarkets 1.39 5.299 - DA
dafabet 1.39 5.0 7.4 GD
Gioco Digitale 1.39 4.8 7.0 SP
SportyBet (MX) 1.39 5.0 7.2 SB
SX Bet 1.39 5.3 - BW
bwin 1.39 4.8 7.0 BE
BetMGM 1.39 4.8 7.0 PA
partypoker 1.39 4.8 7.0 GA
Gamebookers 1.39 4.8 7.0 SI
Sports Interaction 1.39 4.8 7.0 BO
Borgata 1.39 4.8 7.0 BW
bwin (CO) 1.39 4.8 7.0 BE
BetMGM (CA) 1.39 4.8 7.0 BW
bwin (DK) 1.39 4.8 7.0 BW
bwin (BE) 1.39 4.8 7.0 SP
SportyBet (NG) 1.39 5.0 7.2 BW
bwin (IT) 1.39 4.8 7.0 BW
bwin (GR) 1.39 4.8 7.0 EB
ESPN BET 1.385 4.5 7.0 VA
Vave 1.38 4.9 7.2 BC
BC.GAME 1.38 4.8 7.6 RO
Rollbit 1.38 4.8 7.6 MU
Mundoapostas 1.38 4.75 - AD
AdmiralBet (IT) 1.38 4.65 6.6 BE
Betpanda.io 1.38 4.8 7.6 LO
LowVig 1.38 5.3 8.2 SI
Sisal 1.38 4.75 7.5 SO
Solcasino.io 1.38 4.8 7.6 RO
Roobet 1.38 4.8 7.6 BE
BetOnline 1.38 5.3 8.2 TA
taptap 1.38 4.9 6.5 BE
BetDEX 1.38 5.3 - BE
Betfirst 1.38 5.0 - DU
Duel 1.38 4.8 7.6 BE
bet365 1.38 4.333 7.5 RA
Rainbet 1.38 4.8 7.6 TO
TonyBet 1.38 4.9 7.2 LS
LSbet 1.38 4.75 - PO
PokerStars (IT) 1.38 4.75 7.5 BE
Betway 1.375 4.75 - BB
Bitcoin Betting 1.375 5.26 - WP
wplay 1.37 4.5 7.4 ZA
Zamba 1.37 4.8 7.0 MB
Merkur Bets 1.37 4.75 6.69 SH
Shuffle 1.37 4.8 7.0 MY
MyStake 1.37 4.84 6.96 NA
Napoleon 1.37 4.75 7.2 FA
FanDuel 1.37 4.8 - HC
Holland Casino 1.37 4.5 7.4 DB
DAZN Bet (IT) 1.37 4.8 7.0 10
10bet (UK) 1.37 4.5 7.4 CL
Cloudbet 1.37 5.118 7.934 SU
Superbet (BR) 1.37 4.75 7.2 OD
ODDSET 1.37 4.6 6.5 IN
interwetten 1.37 4.7 7.0 MA
Maxxwin 1.37 4.84 6.96 TO
Totosi 1.37 4.8 7.0 PO
PointsBet (CA) 1.37 4.75 - BE
betsson 1.37 4.95 7.4 VE
Versus 1.37 4.5 7.4 CO
Codere (CO) 1.37 4.75 - OM
Overtime Markets 1.369 5.092 7.843 DR
DraftKings 1.364 5.0 7.5 BE
BetVictor 1.364 4.6 7.0 PO
PointsBet (AU) 1.364 4.5 - MA
Marathonbet 1.36 4.8 7.8 TO
TonyBet (ES) 1.36 4.8 6.8 CI
Circus 1.36 4.5 - BE
BetWinner 1.36 4.9 7.85 MI
Midnite 1.36 4.5 - GO
GoldBet (AU) 1.36 4.4 - ST
Stake 1.36 4.7 6.8 BE
Betano 1.36 4.75 8.25 LA
Ladbrokes 1.36 4.5 6.5 PL
PlayNow 1.36 4.5 6.5 1X
1XBET 1.36 4.9 7.85 NE
Neds 1.36 4.5 6.5 GA
Gamdom 1.36 4.8 6.8 BE
betfocus 1.36 4.2 - CO
Codere (IT) 1.36 4.7 6.8 SA
SapphireBet 1.36 4.9 7.85 BR
Bet Right 1.36 4.6 - CO
Coral 1.36 4.5 6.5 MR
mr.play 1.36 4.8 7.0 SP
Sportsbet.io 1.35 4.9 8.0 CO
Codere 1.35 4.5 - LO
Lottomatica 1.35 4.9 7.5 SP
SpeedyBet 1.35 5.0 8.0 WI
Winamax (ES) 1.35 5.0 6.5 TA
TAB (AU) 1.35 4.5 7.0 PL
PlanetWin365 1.35 4.9 7.5 NO
NorthStar 1.35 5.1 8.0 GO
GoldBet (IT) 1.35 4.9 7.5 BE
BetDeluxe 1.35 4.6 7.2 WI
Wildz 1.35 5.0 - PA
paf 1.35 5.1 8.0 PL
PlayUp (AU) 1.35 4.6 7.0 PA
paf (LV) 1.35 5.1 8.0 EU
Eurobet 1.35 4.8 7.0 SB
SBOBET 1.345 4.6 6.856 WI
Wild.io 1.34 4.9 - BE
BetPlay 1.34 5.0 8.0 BO
bookmaker.XYZ (Polygon) 1.34 4.7 8.16 DI
Divvy.Bet 1.34 4.87 7.33 BW
bwin (PT) 1.34 4.33 6.0 BO
bookmaker.XYZ (Base) 1.34 4.7 8.16 LE
LeoVegas 1.34 5.0 8.0 VB
vbet (NL) 1.34 4.8 7.5 88
888sport (IT) 1.34 5.0 8.0 MR
MrGreen (DK) 1.333 4.75 - MR
MrGreen 1.333 4.75 - 88
888sport 1.333 4.75 - BE
Betfred 1.333 4.5 - 88
888sport (DK) 1.333 4.75 - FL
Fliff 1.333 4.6 - JO
JOKERBET 1.333 5.333 8.5 88
888sport (ES) 1.333 4.75 - CG
Casino Gran Via 1.33 4.7 7.3 PA
paf (ES) 1.33 4.9 7.5 BE
betfair 1.33 4.6 - EV
everygame 1.33 4.75 7.5 20
20bet 1.33 4.8 7.7 SP
SpeedyBet (ES) 1.33 5.0 8.0 21
21LuckyBet 1.33 4.75 7.4 IV
ivibet 1.33 4.8 7.7 TO
Topwin 1.33 4.75 - BE
betfair (ES) 1.33 4.6 - X3
X3000 1.33 4.9 7.5 MY
MyBet (AU) 1.33 4.6 - GB
Golden Bull (SE) 1.33 5.0 8.0 SP
Sportsbet 1.33 4.6 - SU
SupremaBet 1.33 4.75 7.4 BE
betsson (FR) 1.33 4.55 6.35 RU
RushBet (MX) 1.33 4.9 7.5 BE
BetiBet 1.33 4.75 - PA
paf (SE) 1.33 5.0 8.0 BE
Bet777 (ES) 1.33 4.75 7.4 EB
eBingo 1.33 4.75 7.4 BE
betsson (ES) 1.33 4.7 7.3 RU
RushBet 1.33 4.9 7.5 EX
expekt (SE) 1.32 4.9 7.5 BE
BetMGM (UK) 1.32 4.9 7.5 UN
Unibet (SE) 1.32 4.9 7.5 TI
Tipico 1.32 4.9 7.8 BE
BetMGM (NL) 1.32 4.9 7.5 TO
ToonieBet 1.32 5.333 8.0 MA
MagicBet 1.32 5.333 - MR
MrBit (RO) 1.32 5.333 - BE
BetRebels 1.32 5.333 8.0 SU
SunBet 1.32 4.9 7.5 TA
TABtouch 1.32 4.9 7.5 BE
Betinia 1.32 5.0 - SP
Sportaza 1.32 5.333 8.0 AL
Alphawin 1.32 5.333 - BA
BallyBet (CA) 1.32 4.9 7.5 BI
Bingoal 1.32 4.9 7.5 LI
LiveScoreBet 1.32 4.9 - BE
BetMGM (SE) 1.32 4.9 7.5 PL
Playdoit 1.32 5.333 8.0 UN
Unibet (RO) 1.32 4.9 7.5 OL
OlimpoBet 1.32 4.9 7.5 YO
YoSports 1.32 4.9 7.5 UN
Unibet (DK) 1.32 4.9 7.5 EV
Everbet 1.32 5.333 8.0 MO
Monopoly 1.32 4.9 7.5 CA
CampoBet 1.32 5.0 - PG
Play Gun Lake 1.32 4.9 7.5 VB
Virgin Bet (ZA) 1.32 4.9 - CA
CampoBet (DK) 1.32 5.0 - WI
Winamax (FR) 1.32 4.6 6.0 KT
KTO 1.32 4.9 7.5 TM
Team Mexico 1.32 5.333 8.0 AT
ATG 1.32 4.9 7.5 UN
Unibet (BE) 1.32 4.9 7.5 1X
1X2 (SE) 1.32 4.9 7.5 AT
Apuesta Total 1.32 5.333 8.5 BI
Bingoal (BE) 1.32 4.9 7.5 SC
Scooore 1.32 4.9 7.5 MR
MrBit (BG) 1.32 5.333 - BE
BetRivers (CA) 1.32 4.9 7.5 GR
Grosvenor 1.32 4.9 7.5 UN
Unibet (AU) 1.32 4.9 7.5 DO
DoradoBet 1.32 5.333 8.0 FW
Four Winds 1.32 4.9 7.5 CA
Casumo 1.32 4.9 7.5 SV
svenbet 1.32 5.333 8.0 BE
BetUK 1.32 4.9 7.5 BE
betPARX (NJ) 1.32 4.9 7.5 BE
BetCity 1.32 4.9 7.5 SS
Svenska Spel 1.32 4.9 7.5 PA
PalmsBet 1.32 5.333 8.0 CA
Casumo (ES) 1.32 4.9 7.5 BE
BetRivers 1.32 4.9 7.5 ST
Stake (BR) 1.32 4.9 7.5 GM
Gran Madrid 1.32 5.333 8.0 WI
Winpot 1.32 5.333 8.0 UN
Unibet (NL) 1.32 4.9 7.5 BE
betPARX (MD) 1.32 4.9 7.5 VB
Virgin Bet 1.32 4.9 - BA
BallyBet 1.32 4.9 7.5 UN
Unibet (FI) 1.32 4.9 7.5 BE
Betinia (DK) 1.32 5.0 - JA
JACKS.NL 1.32 4.9 7.5 SO
Solverde 1.32 3.85 6.0 BE
betPARX (PA) 1.32 4.9 7.5 71
711 1.32 4.9 7.5 CP
Casino Portugal 1.31 4.3 6.0 GP
Golden Palace 1.308 4.75 8.0 SP
Sportzino 1.308 4.75 - BR
Br4bet 1.308 4.75 - EB
Estrela Bet 1.308 5.0 8.0 PA
Pastón 1.308 4.75 8.0 LO
Lottoland 1.308 4.75 8.0 KA
Karamba 1.308 4.75 - SC
Space Casino 1.308 4.75 8.0 AB
All British Casino 1.308 4.75 - JA
Jackpot.bet 1.308 4.75 - LU
LuckyCasino 1.308 4.75 8.0 BO
BoyleSports 1.3 4.75 - BW
bwin (FR) 1.3 4.2 5.75 KI
Kingsbet 1.286 4.75 7.5 LE
LeoVegas (IT) 1.28 4.75 7.5 LE
LeoVegas (UK) 1.28 4.75 7.5 LE
LeoVegas (NL) 1.28 4.75 7.5 LE
LeoVegas (ES) 1.28 4.75 7.5 PO
PokerStars (FR) 1.22 4.0 - DA
dafabet (UK) - 4.75 7.4 BE
BetUS - 4.8 -