WI
Winpot 5.333 3.25 1.778 JO
JOKERBET 5.333 3.25 1.8 BE
betfair exchange 5.1 3.45 1.9 BO
bookmaker.XYZ (Polygon) 5.04 3.16 1.83 BO
bookmaker.XYZ (Base) 5.04 3.16 1.83 PA
PalmsBet 5.0 3.25 1.8 PO
PokerStars 5.0 3.1 1.75 BE
BetRebels 5.0 3.25 1.8 NO
Novibet 5.0 3.2 1.82 EB
Estrela Bet 5.0 3.2 1.8 KI
Kingsbet 5.0 3.1 1.75 LO
LowVig 5.0 3.24 1.84 BE
BetOnline 5.0 3.24 1.84 SP
Sportzino 5.0 3.2 1.76 GP
Golden Palace 5.0 3.2 1.76 BB
Bitcoin Betting 5.0 3.28 1.884 PL
Playdoit 5.0 3.25 1.8 MA
Maxxwin 5.0 3.2 1.76 CA
CampoBet 5.0 3.1 1.76 TM
Team Mexico 5.0 3.25 1.8 PA
Pastón 5.0 3.2 1.76 BE
BetDEX 5.0 3.3 1.88 AL
Alphawin 5.0 3.25 1.8 AB
All British Casino 5.0 3.2 1.76 JA
Jackpot.bet 5.0 3.2 1.76 CA
CampoBet (DK) 5.0 3.2 1.76 LU
LuckyCasino 5.0 3.2 1.76 KA
Kalshi 5.0 3.333 1.852 TO
ToonieBet 5.0 3.25 1.8 MR
MrBit (RO) 5.0 3.25 1.8 DO
DoradoBet 5.0 3.25 1.8 MR
MrBit (BG) 5.0 3.25 1.8 BE
Betano 5.0 3.2 1.85 MA
MagicBet 5.0 3.25 1.8 BE
Betinia 5.0 3.1 1.76 GM
Gran Madrid 5.0 3.25 1.8 EF
efbet 5.0 3.28 1.87 KA
Karamba 5.0 3.2 1.76 SV
svenbet 5.0 3.25 1.8 BR
Br4bet 5.0 3.2 1.76 BE
Betinia (DK) 5.0 3.2 1.76 EV
Everbet 5.0 3.25 1.8 BE
bet105 5.0 3.28 1.885 LO
Lottoland 5.0 3.25 1.8 LE
Lebull 4.95 2.96 1.67 OM
Overtime Markets 4.947 3.252 1.863 CL
Cloudbet 4.94 3.24 1.861 VB
vbet 4.9 3.25 1.85 TI
Tipico 4.9 3.2 1.75 MA
Marathonbet (IT) 4.88 3.2 1.84 SU
Superbet (BR) 4.85 3.2 1.88 EU
Eurobet 4.8 3.1 1.83 BO
BookMaker 4.8 8.25 1.971 GA
Gamdom 4.8 3.45 1.88 DU
Duel 4.8 3.3 1.88 DI
Divvy.Bet 4.76 3.17 1.84 WI
Wildz 4.75 3.0 1.727 BE
bet365 4.75 3.2 1.85 SI
Sisal 4.75 3.1 1.85 MR
mr.play 4.75 3.2 1.8 SP
Sportsbet 4.75 3.0 1.75 PO
PokerStars (IT) 4.75 3.1 1.85 BE
betfair 4.75 3.0 1.8 VB
vbet (NL) 4.7 3.11 1.8 VA
Vave 4.7 3.4 1.86 CO
Codere (IT) 4.7 3.4 1.86 RA
Rainbet 4.7 3.2 1.85 DR
DraftKings 4.7 3.3 1.833 RO
Rollbit 4.7 3.2 1.85 SO
Solcasino.io 4.7 3.2 1.85 20
20bet 4.7 3.4 1.86 TO
Totosi 4.7 3.25 1.86 TO
TonyBet 4.7 3.4 1.86 DA
dafabet 4.7 3.4 1.86 NA
Napoleon 4.7 3.15 1.85 IV
ivibet 4.7 3.4 1.86 BE
Betpanda.io 4.7 3.2 1.85 MY
MyStake 4.66 3.38 1.86 MB
Merkur Bets 4.63 3.15 1.83 GD
Gioco Digitale 4.6 3.4 1.78 PA
partypoker 4.6 3.4 1.78 SP
sportingbet 4.6 3.4 1.78 BE
BetiBet 4.6 3.07 1.79 SU
SupremaBet 4.6 3.07 1.79 BO
Borgata 4.6 3.4 1.78 BE
BetMGM 4.6 3.4 1.78 TO
Topwin 4.6 3.07 1.79 BE
Bet777 (ES) 4.6 3.07 1.79 MA
Marathonbet 4.6 3.16 1.86 EB
eBingo 4.6 3.07 1.79 SP
SportyBet (NG) 4.6 3.33 1.84 DA
dafabet (UK) 4.6 3.07 1.79 BE
Betcoin 4.6 3.07 1.79 BE
BetaBet 4.6 3.07 1.79 SH
Shuffle 4.6 3.3 1.84 BW
bwin 4.6 3.4 1.78 BE
betsson (ES) 4.6 3.06 1.78 GA
Gamebookers 4.6 3.4 1.78 RO
Roobet 4.6 3.2 1.84 BE
BetMorph 4.6 3.07 1.79 BW
bwin (MX) 4.6 3.4 1.78 BE
BetMGM (CA) 4.6 3.4 1.78 DB
DAZN Bet (IT) 4.6 3.3 1.85 OD
ODDSET 4.6 3.4 1.78 EV
everygame 4.6 3.05 1.8 BE
Betboo 4.6 3.4 1.78 TO
TonyBet (ES) 4.6 3.3 1.84 WI
Wild.io 4.6 3.07 1.79 BC
BC.GAME 4.6 3.2 1.84 SP
SportyBet (MX) 4.6 3.33 1.84 BW
bwin (DK) 4.6 3.4 1.78 BE
BetWinner 4.585 2.8 2.05 AD
AdmiralBet (IT) 4.55 3.3 1.83 BE
Betfirst 4.5 3.3 1.82 IN
interwetten 4.5 3.3 1.85 RI
Rivalo 4.5 3.2 1.8 PA
PaddyPower 4.5 2.9 1.75 CP
Casino Portugal 4.5 3.25 1.82 BW
bwin (IT) 4.5 3.3 1.77 BE
betsson 4.45 3.25 1.82 ZA
Zamba 4.43 3.2 1.81 GO
GoldBet (AU) 4.4 3.15 1.83 LA
Ladbrokes 4.33 3.2 1.73 CO
Coral 4.33 3.2 1.73 NE
Neds 4.33 3.2 1.73 WI
Winamax (ES) 4.3 3.3 1.78 PM
PMU 4.3 2.75 1.66 SA
Sazka 4.25 3.25 1.83 PO
PokerStars (FR) 4.25 2.8 1.66 PO
PointsBet (AU) 4.25 3.3 1.87 PO
PointsBet (CA) 4.25 3.4 1.87 BO
BoyleSports 4.2 3.1 1.75 SS
Star Sports 4.2 3.1 1.91 CO
Codere (MX) 4.2 3.35 1.85 BE
Betfred 4.2 3.3 1.833 MI
Midnite 4.2 3.3 1.85 MY
MyBet (AU) 4.2 3.05 1.78 BE
Betway 4.2 3.25 1.833 TA
taptap 4.15 3.35 1.85 BA
BallyBet 4.1 3.3 1.85 BE
BetMGM (UK) 4.1 3.3 1.85 OL
OlimpoBet 4.1 3.3 1.85 PA
paf (LV) 4.1 3.3 1.85 BR
Bet Right 4.1 3.3 1.85 AT
ATG 4.1 3.3 1.85 BE
BetDeluxe 4.1 3.3 1.85 BE
BetMGM (SE) 4.1 3.3 1.85 KT
KTO 4.1 3.3 1.85 MO
Monopoly 4.1 3.3 1.85 BE
BetMGM (NL) 4.1 3.3 1.85 CO
Codere (CO) 4.1 3.3 1.88 EB
ESPN BET 4.1 3.35 1.87 SU
SunBet 4.1 3.3 1.85 UN
Unibet (NL) 4.1 3.3 1.85 GR
Grosvenor 4.1 3.3 1.85 UN
Unibet (DK) 4.1 3.3 1.85 SP
SpeedyBet 4.1 3.3 1.84 BO
bossbet 4.1 3.3 1.85 SS
Svenska Spel 4.1 3.3 1.85 BE
betPARX (NJ) 4.1 3.3 1.85 PG
Play Gun Lake 4.1 3.3 1.85 10
10bet (UK) 4.1 3.3 1.9 NO
NorthStar 4.1 3.3 1.85 BI
Bingoal 4.1 3.3 1.85 UN
Unibet (AU) 4.1 3.3 1.85 UN
Unibet (BE) 4.1 3.3 1.85 WP
wplay 4.1 3.3 1.9 HC
Holland Casino 4.1 3.3 1.9 BE
betPARX (MD) 4.1 3.3 1.85 CA
Casumo (ES) 4.1 3.3 1.85 SC
Scooore 4.1 3.3 1.85 TA
TABtouch 4.1 3.3 1.85 UN
Unibet (RO) 4.1 3.3 1.85 PA
paf 4.1 3.3 1.85 JA
JACKS.NL 4.1 3.3 1.85 FW
Four Winds 4.1 3.3 1.85 BE
BetUK 4.1 3.3 1.85 EX
expekt (SE) 4.1 3.3 1.85 UN
Unibet (FI) 4.1 3.3 1.85 YO
YoSports 4.1 3.3 1.85 BA
BallyBet (CA) 4.1 3.3 1.85 CA
Casumo 4.1 3.3 1.85 BE
BetRivers 4.1 3.3 1.85 BE
BetCity 4.1 3.3 1.85 BI
Bingoal (BE) 4.1 3.3 1.85 1X
1X2 (SE) 4.1 3.3 1.85 LS
LSbet 4.1 3.4 1.88 MU
Mundoapostas 4.1 3.4 1.88 BE
BetRivers (CA) 4.1 3.3 1.85 UN
Unibet (SE) 4.1 3.3 1.85 BE
betPARX (PA) 4.1 3.3 1.85 ST
Stake (BR) 4.1 3.3 1.85 71
711 4.1 3.3 1.85 SB
SBOBET 4.072 3.246 1.806 BW
bwin (FR) 4.0 3.0 1.66 TA
TAB (AU) 4.0 3.1 1.9 88
888sport (DK) 4.0 3.3 1.833 88
888sport 4.0 3.3 1.833 PL
PlayNow 4.0 3.4 1.87 LI
LiveScoreBet 4.0 3.25 1.83 LE
LeoVegas (NL) 4.0 3.25 1.83 SP
Sportsbet.io 4.0 3.2 1.76 RU
RushBet 4.0 3.25 1.81 88
888sport (ES) 4.0 3.3 1.833 PA
paf (ES) 4.0 3.25 1.81 PA
paf (SE) 4.0 3.25 1.82 88
888sport (IT) 4.0 3.3 1.83 MR
MrGreen 4.0 3.3 1.833 BE
Betr (AU) 4.0 3.25 1.82 RU
RushBet (MX) 4.0 3.25 1.81 VB
Virgin Bet 4.0 3.25 1.83 LE
LeoVegas (UK) 4.0 3.25 1.83 MR
MrGreen (DK) 4.0 3.3 1.833 X3
X3000 4.0 3.25 1.81 SP
SpeedyBet (ES) 4.0 3.25 1.82 BE
BetPlay 4.0 3.3 1.83 CO
Codere 4.0 3.25 1.85 LE
LeoVegas (IT) 4.0 3.25 1.83 LE
LeoVegas 4.0 3.3 1.83 GB
Golden Bull (SE) 4.0 3.25 1.82 LE
LeoVegas (ES) 4.0 3.25 1.83 VE
Versus 4.0 3.25 1.88 CI
Circus 3.9 3.25 1.97 BE
betsson (FR) 3.8 3.0 1.83 SO
Solverde 3.75 3.1 1.82 1X
1XBET 3.71 3.35 1.97 SA
SapphireBet 3.71 3.35 1.97 JU
JustBet (AU) 3.7 2.85 1.76 PU
PuntNow 3.5 2.66 1.89 ST
Stake - 3.35 1.84 MA
Matchbook - 3.45 1.9