KA
Kalshi 1.282 6.667 10.0 BE
betfair exchange 1.28 6.8 11.5 MA
Matchbook 1.28 6.8 - DO
DoradoBet 1.273 6.667 11.0 OD
ODDSET 1.27 6.25 8.75 BW
bwin (GR) 1.27 6.25 8.75 BE
bet365 1.27 6.0 11.0 BW
bwin (DK) 1.27 6.25 8.75 SP
sportingbet 1.27 6.25 8.75 PA
partypoker 1.27 6.25 8.75 BE
BetMGM (CA) 1.27 6.25 8.75 BE
Betboo 1.27 6.25 8.75 GD
Gioco Digitale 1.27 6.25 8.75 BW
bwin 1.27 6.25 8.75 BW
bwin (IT) 1.27 6.25 8.75 BW
bwin (MX) 1.27 6.25 8.75 EF
efbet 1.27 7.2 11.0 GA
Gamebookers 1.27 6.25 8.75 BE
BetMGM 1.27 6.25 8.75 BO
Borgata 1.27 6.25 8.75 AL
Alphawin 1.267 6.0 9.5 LO
Lottoland 1.267 6.0 9.5 TO
ToonieBet 1.267 6.0 9.5 PA
PalmsBet 1.267 6.0 9.5 TM
Team Mexico 1.267 6.0 9.5 MR
MrBit (RO) 1.267 6.0 9.5 BE
BetRebels 1.267 6.0 9.5 MA
MagicBet 1.267 6.0 9.5 SV
svenbet 1.267 6.0 9.5 CA
CampoBet 1.267 5.5 8.5 MR
MrBit (BG) 1.267 6.0 9.5 BE
Betinia 1.267 5.5 8.5 JO
JOKERBET 1.267 6.5 10.0 SP
SportyBet (MX) 1.26 6.2 9.37 BE
Betano 1.26 5.7 11.3 WP
wplay 1.26 6.2 11.5 GA
Gamdom 1.26 6.75 10.5 NO
Novibet 1.26 6.0 10.8 RE
Rebet 1.256 6.5 10.1 BO
BookMaker 1.252 6.5 10.0 VE
Versus 1.25 5.8 10.8 MU
Mundoapostas 1.25 5.75 10.5 PO
PointsBet (CA) 1.25 6.5 10.0 HC
Holland Casino 1.25 5.8 10.8 CA
CampoBet (DK) 1.25 6.0 10.0 TO
Totosi 1.25 6.2 10.0 CO
Coral 1.25 5.75 8.0 SU
Superbet (BR) 1.25 6.4 9.0 NA
Napoleon 1.25 6.2 8.7 ZA
Zamba 1.25 6.5 10.0 SI
Sisal 1.25 6.0 10.0 BE
Betway 1.25 6.0 8.5 CO
Codere (IT) 1.25 6.4 9.8 BE
Betinia (DK) 1.25 6.0 10.0 DR
DraftKings 1.25 6.5 9.5 PO
PokerStars (IT) 1.25 6.0 10.0 GM
Gran Madrid 1.25 6.0 10.0 EB
Estrela Bet 1.25 5.667 9.0 IN
interwetten 1.25 6.0 9.5 MR
mr.play 1.25 6.5 10.0 PL
PlayNow 1.25 5.75 9.5 SP
SportyBet (NG) 1.25 6.4 9.8 10
10bet (UK) 1.25 5.75 10.5 PO
PointsBet (AU) 1.25 6.5 10.0 LS
LSbet 1.25 5.75 10.5 BR
Br4bet 1.25 5.75 9.0 SA
Sazka 1.25 6.0 8.5 WI
Winpot 1.25 6.667 10.0 TA
taptap 1.25 6.0 8.6 TA
TAB (AU) 1.25 6.0 10.0 LA
Ladbrokes 1.25 5.75 8.0 NE
Neds 1.25 5.75 8.0 PL
Playdoit 1.25 6.333 11.0 BE
Betfirst 1.25 6.0 11.0 DA
dafabet 1.25 6.6 10.0 BB
Bitcoin Betting 1.249 6.83 10.2 BE
bet105 1.249 6.83 10.3 SB
SBOBET 1.249 5.608 8.104 TO
TonyBet 1.24 6.2 9.6 VA
Vave 1.24 6.2 9.6 BE
BetOnline 1.24 6.95 11.5 BE
betsson 1.24 5.9 10.5 SH
Shuffle 1.24 6.2 9.4 SP
SpeedyBet 1.24 6.25 11.0 LO
LowVig 1.24 6.95 11.5 BO
bookmaker.XYZ (Base) 1.24 5.64 11.1 NO
NorthStar 1.24 6.25 11.5 BO
bookmaker.XYZ (Polygon) 1.24 5.64 11.1 OM
Overtime Markets 1.237 6.765 10.2 EB
ESPN BET 1.235 6.5 9.0 CI
Circa 1.235 6.7 10.0 CL
Cloudbet 1.234 6.749 10.1 JA
Jackpot.bet 1.231 6.333 9.0 PA
Pastón 1.231 6.333 9.0 EV
Everbet 1.231 6.333 10.0 LU
LuckyCasino 1.231 6.333 9.0 AB
All British Casino 1.231 6.333 9.0 MA
Maxxwin 1.231 6.333 9.0 SP
Sportzino 1.231 6.0 9.0 GP
Golden Palace 1.231 6.333 9.0 KA
Karamba 1.231 6.333 9.0 SC
Space Casino 1.231 6.333 9.0 BE
BetPlay 1.23 6.1 11.0 LE
LeoVegas 1.23 6.1 11.0 88
888sport (IT) 1.23 6.1 11.0 TO
TonyBet (ES) 1.23 6.0 9.2 RI
Rivalo 1.23 6.2 9.5 DB
DAZN Bet (IT) 1.23 5.95 9.2 BE
BetDeluxe 1.23 5.7 9.7 MA
Marathonbet (IT) 1.23 6.0 9.2 GO
GoldBet (AU) 1.23 6.0 9.9 MB
Merkur Bets 1.23 6.4 9.03 BE
Betr (AU) 1.23 5.5 9.25 BE
BetWinner 1.23 6.3 9.8 BR
Bet Right 1.23 5.75 9.5 AD
AdmiralBet (IT) 1.23 6.0 9.25 SA
SapphireBet 1.23 6.3 9.8 FL
Fliff 1.227 5.9 9.25 MR
MrGreen (DK) 1.222 5.75 8.5 88
888sport 1.222 5.75 8.5 BO
BoyleSports 1.222 6.0 8.5 BE
Betfred 1.222 5.5 9.0 PO
PokerStars 1.222 6.0 10.0 MR
MrGreen 1.222 5.75 8.5 88
888sport (ES) 1.222 5.75 8.5 WI
Wildz 1.222 6.0 8.5 88
888sport (DK) 1.222 5.75 8.5 MO
Monopoly 1.22 6.1 11.0 WI
Wild.io 1.22 6.0 9.0 WI
Winamax (ES) 1.22 6.25 8.5 PA
paf 1.22 6.1 11.0 UN
Unibet (AU) 1.22 6.1 11.0 SU
SunBet 1.22 6.1 11.0 OL
OlimpoBet 1.22 6.1 11.0 VB
vbet (NL) 1.22 6.2 9.2 1X
1X2 (SE) 1.22 6.1 11.0 DA
dafabet (UK) 1.22 6.0 9.0 BE
betPARX (PA) 1.22 6.1 11.0 FW
Four Winds 1.22 6.1 11.0 CO
Codere (CO) 1.22 5.75 12.0 TA
TABtouch 1.22 6.1 11.0 UN
Unibet (BE) 1.22 6.1 11.0 MY
MyStake 1.22 5.92 8.96 MA
Marathonbet 1.22 6.3 9.9 BE
betPARX (NJ) 1.22 6.1 11.0 TI
Tipico 1.22 6.2 9.5 BE
betfair 1.22 6.0 10.0 PA
paf (ES) 1.22 6.1 11.0 BE
BetCity 1.22 6.1 11.0 GR
Grosvenor 1.22 6.1 11.0 SO
Solverde 1.22 4.9 8.4 SU
SupremaBet 1.22 6.0 9.0 BE
betPARX (MD) 1.22 6.1 11.0 BA
BallyBet (CA) 1.22 6.1 11.0 UN
Unibet (DK) 1.22 6.1 11.0 BE
BetRivers (CA) 1.22 6.1 11.0 BA
BallyBet 1.22 6.1 11.0 RU
RushBet 1.22 6.1 11.0 MI
Midnite 1.22 5.5 9.0 BE
BetUK 1.22 6.1 11.0 JA
JACKS.NL 1.22 6.1 11.0 UN
Unibet (NL) 1.22 6.1 11.0 VB
vbet 1.22 6.0 9.0 EB
eBingo 1.22 6.0 9.0 SS
Star Sports 1.22 6.25 10.0 CA
Casumo 1.22 6.1 11.0 BE
BetMGM (UK) 1.22 6.1 11.0 BE
BetMGM (NL) 1.22 6.1 11.0 BE
BetiBet 1.22 6.0 9.0 UN
Unibet (FI) 1.22 6.1 11.0 EV
everygame 1.22 6.0 9.0 ST
Stake (BR) 1.22 6.1 11.0 GB
Golden Bull (SE) 1.22 6.1 11.0 EX
expekt (SE) 1.22 6.1 11.0 BE
BetaBet 1.22 6.0 9.0 BE
BetMGM (SE) 1.22 6.1 11.0 BI
Bingoal (BE) 1.22 6.1 11.0 UN
Unibet (SE) 1.22 6.1 11.0 UN
Unibet (RO) 1.22 6.1 11.0 SS
Svenska Spel 1.22 6.1 11.0 OS
Oaklawn Sports 1.22 6.1 11.0 SP
SpeedyBet (ES) 1.22 6.1 11.0 BE
Betcoin 1.22 6.0 9.0 EU
Eurobet 1.22 6.2 8.8 PG
Play Gun Lake 1.22 6.1 11.0 PA
paf (LV) 1.22 6.1 11.0 AT
ATG 1.22 6.1 11.0 BE
BetRivers 1.22 6.1 11.0 CO
Codere (MX) 1.22 6.0 12.0 CG
Casino Gran Via 1.22 6.0 9.0 RU
RushBet (MX) 1.22 6.1 11.0 YO
YoSports 1.22 6.1 11.0 KT
KTO 1.22 6.1 11.0 BI
Bingoal 1.22 6.1 11.0 X3
X3000 1.22 6.1 11.0 PA
paf (SE) 1.22 6.1 11.0 CA
Casumo (ES) 1.22 6.1 11.0 TO
Topwin 1.22 6.0 9.0 SC
Scooore 1.22 6.1 11.0 71
711 1.22 6.1 11.0 OO
Onyx Odds 1.211 6.5 10.0 BW
bwin (FR) 1.21 5.25 7.0 DI
Divvy.Bet 1.21 6.19 8.89 20
20bet 1.21 6.2 9.6 IV
ivibet 1.21 6.2 9.6 CI
Circus 1.21 6.4 11.5 CO
Codere 1.2 5.5 11.0 UN
Unibet (FR) 1.2 5.45 8.3 KI
Kingsbet 1.2 5.667 9.0 WI
Winamax (FR) 1.2 5.8 7.75 1X
1XBET 1.2 6.8 11.6 PA
PaddyPower 1.2 6.0 9.5 LE
LeoVegas (IT) 1.19 6.0 10.5 CP
Casino Portugal 1.19 5.2 7.8 LI
LiveScoreBet 1.19 6.0 10.5 LE
LeoVegas (ES) 1.19 6.0 10.5 LE
LeoVegas (NL) 1.19 6.0 10.5 LE
LeoVegas (UK) 1.19 6.0 10.5 VB
Virgin Bet 1.18 5.8 10.5 MY
MyBet (AU) 1.18 5.8 9.5 BE
betsson (FR) 1.16 5.85 9.4 PM
PMU 1.13 5.6 8.5 PO
PokerStars (FR) 1.12 5.5 8.5 BE
BetUS - 6.7 - ST
Stake - 6.2 9.4