DU
Duel 2.48 3.4 3.0 BE
BetDEX 2.46 3.35 3.0 BB
Bitcoin Betting 2.45 3.38 2.99 SU
Superbet (BR) 2.42 3.35 2.95 SP
Sportsbet.io 2.42 3.2 3.05 BE
bet365 2.4 3.3 2.9 AT
Apuesta Total 2.4 3.4 2.9 BE
Betano 2.4 3.25 2.9 PA
PalmsBet 2.4 3.333 3.0 EV
Everbet 2.4 3.25 2.9 RO
Rollbit 2.4 3.3 2.9 SO
Solcasino.io 2.4 3.3 2.9 BE
BetWinner 2.4 3.25 2.912 NO
Novibet 2.4 3.25 2.95 TA
TAB (AU) 2.4 3.25 2.9 RA
Rainbet 2.4 3.3 2.9 1X
1XBET 2.4 3.25 2.912 MB
Merkur Bets 2.4 3.35 2.86 BE
Betpanda.io 2.4 3.3 2.9 MY
MyBet (AU) 2.4 3.25 2.9 PO
PointsBet (AU) 2.4 3.4 2.9 OM
Overtime Markets 2.387 3.358 2.912 CL
Cloudbet 2.381 3.35 2.905 KA
Kalshi 2.381 3.333 - RO
Roobet 2.38 3.25 2.86 BC
BC.GAME 2.38 3.25 2.86 MA
Marathonbet 2.38 3.25 2.9 GO
GoldBet (AU) 2.38 3.2 2.85 TA
taptap 2.38 3.35 3.0 TO
ToonieBet 2.375 3.333 2.9 BE
BetVictor 2.375 3.2 2.9 BE
Betway 2.375 3.2 2.875 GM
Gran Madrid 2.375 3.333 2.9 DO
DoradoBet 2.375 3.333 2.9 BE
BetRebels 2.375 3.333 2.9 SV
svenbet 2.375 3.333 2.9 TM
Team Mexico 2.375 3.333 2.9 SP
Sportaza 2.375 3.333 2.9 MR
MrBit (BG) 2.375 3.333 2.9 AL
Alphawin 2.375 3.333 2.9 MA
MagicBet 2.375 3.333 2.9 WI
Winpot 2.375 3.333 2.9 EB
Estrela Bet 2.375 3.4 2.9 PL
Playdoit 2.375 3.333 2.9 MR
MrBit (RO) 2.375 3.333 2.9 GD
Gioco Digitale 2.37 3.25 2.87 GA
Gamebookers 2.37 3.25 2.87 BE
BetMGM 2.37 3.25 2.87 BE
Betboo 2.37 3.25 2.87 BO
Borgata 2.37 3.25 2.87 BW
bwin (MX) 2.37 3.25 2.87 BE
BetMGM (CA) 2.37 3.25 2.87 BW
bwin 2.37 3.25 2.87 NA
Napoleon 2.37 3.3 2.92 PA
partypoker 2.37 3.25 2.87 BW
bwin (DK) 2.37 3.25 2.87 SP
sportingbet 2.37 3.25 2.87 GP
Golden Palace 2.364 3.25 2.857 LU
LuckyCasino 2.364 3.25 2.857 SP
Sportzino 2.364 3.25 2.857 LO
Lottoland 2.364 3.25 2.857 KA
Karamba 2.364 3.25 2.857 BE
Betinia (DK) 2.364 3.25 2.857 SC
Space Casino 2.364 3.25 2.857 BR
Br4bet 2.364 3.25 2.833 PA
Pastón 2.364 3.25 2.857 AB
All British Casino 2.364 3.25 2.857 JA
Jackpot.bet 2.364 3.25 2.857 CA
CampoBet (DK) 2.364 3.25 2.857 DI
Divvy.Bet 2.36 3.21 2.86 IV
ivibet 2.36 3.19 2.86 20
20bet 2.36 3.19 2.86 PO
PointsBet (CA) 2.35 3.4 2.9 DR
DraftKings 2.35 3.35 3.0 CO
Codere (MX) 2.35 3.25 2.9 BW
bwin (IT) 2.35 3.2 2.85 PL
PlayNow 2.35 3.25 2.8 BR
Bet Right 2.35 3.2 2.85 CO
Codere (CO) 2.35 3.2 2.85 PL
PlayUp (AU) 2.35 3.25 2.9 BE
betfair exchange (AU) 2.34 3.2 2.96 DA
dafabet 2.34 3.4 3.05 BE
betfair exchange 2.34 3.2 2.96 10
10bet (UK) 2.333 3.25 3.0 HC
Holland Casino 2.333 3.25 3.0 WP
wplay 2.333 3.25 3.0 BI
Bingoal 2.33 3.25 2.85 SC
Scooore 2.33 3.25 2.85 BE
BetRivers (CA) 2.33 3.25 2.85 BE
betPARX (MD) 2.33 3.25 2.85 YO
YoSports 2.33 3.25 2.85 UN
Unibet (RO) 2.33 3.25 2.85 UN
Unibet (FI) 2.33 3.25 2.85 LE
LeoVegas (NL) 2.33 3.25 2.85 UN
Unibet (BE) 2.33 3.25 2.85 BE
BetUK 2.33 3.25 2.85 UN
Unibet (AU) 2.33 3.25 2.85 LE
LeoVegas (ES) 2.33 3.25 2.85 LI
LiveScoreBet 2.33 3.25 2.85 BI
Bingoal (BE) 2.33 3.25 2.85 UN
Unibet (DK) 2.33 3.25 2.85 EX
expekt (SE) 2.33 3.25 2.85 UN
Unibet (SE) 2.33 3.25 2.85 ST
Stake (BR) 2.33 3.25 2.85 MO
Monopoly 2.33 3.25 2.85 NO
NorthStar 2.33 3.25 2.85 LE
LeoVegas (IT) 2.33 3.25 2.85 VB
Virgin Bet 2.33 3.25 2.85 PA
paf 2.33 3.25 2.85 SU
SunBet 2.33 3.25 2.85 OL
OlimpoBet 2.33 3.25 2.85 VB
Virgin Bet (ZA) 2.33 3.25 2.85 TA
TABtouch 2.33 3.25 2.85 CA
Casumo 2.33 3.25 2.85 1X
1X2 (SE) 2.33 3.25 2.85 BE
betPARX (PA) 2.33 3.25 2.85 BA
BallyBet (CA) 2.33 3.25 2.85 AT
ATG 2.33 3.25 2.85 GR
Grosvenor 2.33 3.25 2.85 LE
LeoVegas (UK) 2.33 3.25 2.85 PA
paf (LV) 2.33 3.25 2.85 SS
Svenska Spel 2.33 3.25 2.85 KT
KTO 2.33 3.25 2.85 BE
BetMGM (UK) 2.33 3.25 2.85 CA
Casumo (ES) 2.33 3.25 2.85 BE
BetMGM (NL) 2.33 3.25 2.85 UN
Unibet (NL) 2.33 3.25 2.85 BE
BetMGM (SE) 2.33 3.25 2.85 BO
BookMaker 2.32 3.35 3.0 SP
SpeedyBet 2.32 3.25 2.85 BE
BetPlay 2.3 3.2 2.8 GA
Gamdom 2.3 3.3 3.0 EV
everygame 2.3 3.1 2.75 BE
Betinia 2.3 3.25 2.833 LA
Ladbrokes 2.3 3.1 2.75 WI
Wildz 2.3 3.2 2.833 CO
Coral 2.3 3.1 2.75 CA
CampoBet 2.3 3.25 2.833 PO
PokerStars 2.3 3.2 2.75 CO
Codere 2.3 3.2 2.85 LS
LSbet 2.3 3.15 2.85 88
888sport (IT) 2.3 3.2 2.8 MR
MrGreen (DK) 2.3 3.1 2.9 KI
Kingsbet 2.3 3.25 2.833 TI
Tipico 2.3 3.2 2.95 OD
ODDSET 2.3 3.2 2.8 MR
MrGreen 2.3 3.1 2.9 MU
Mundoapostas 2.3 3.15 2.85 BE
betfair 2.3 3.1 2.8 BO
BoyleSports 2.3 3.2 2.8 EB
ESPN BET 2.3 3.3 3.0 BE
betfair (ES) 2.3 3.1 2.8 IN
interwetten 2.3 3.3 3.0 NE
Neds 2.3 3.1 2.75 88
888sport (DK) 2.3 3.1 2.9 88
888sport (ES) 2.3 3.1 2.9 LE
LeoVegas 2.3 3.2 2.8 88
888sport 2.3 3.1 2.9 JO
JOKERBET 2.3 3.2 2.833 BE
Betfirst 2.3 3.3 3.0 CI
Circus 2.29 3.1 2.75 BE
BetiBet 2.29 3.12 2.76 BE
Bet777 (ES) 2.29 3.12 2.76 WI
Wild.io 2.29 3.12 2.76 TO
Topwin 2.29 3.12 2.76 BE
BetOnline 2.28 3.1 3.15 PA
paf (SE) 2.28 3.2 2.8 X3
X3000 2.28 3.2 2.8 RU
RushBet 2.28 3.2 2.8 GB
Golden Bull (SE) 2.28 3.2 2.8 BE
betsson 2.28 3.25 2.98 PA
paf (ES) 2.28 3.2 2.8 SP
SpeedyBet (ES) 2.28 3.2 2.8 MA
Maxxwin 2.28 3.28 2.96 RU
RushBet (MX) 2.28 3.2 2.8 LO
LowVig 2.28 3.1 3.15 SA
SapphireBet 2.26 3.4 3.095 DB
DAZN Bet (IT) 2.26 3.25 2.95 SH
Shuffle 2.25 3.2 2.9 PO
PokerStars (IT) 2.25 3.1 2.8 SI
Sisal 2.25 3.1 2.8 SP
SportyBet (NG) 2.25 3.2 2.9 MA
Marathonbet (IT) 2.25 3.2 2.9 VA
Vave 2.25 3.2 2.9 AD
AdmiralBet (IT) 2.25 3.25 2.95 TO
TonyBet 2.25 3.2 2.9 SP
SportyBet (MX) 2.25 3.2 2.9 ZA
Zamba 2.25 3.25 2.95 BE
betfocus 2.25 3.0 2.7 SB
SBOBET 2.238 3.016 2.833 TO
TonyBet (ES) 2.23 3.2 2.9 CO
Codere (IT) 2.21 3.15 2.85 TO
Totosi 2.21 3.15 2.85 LE
Lebull 2.21 3.1 2.76 SO
Solverde 2.2 3.0 2.8 EU
Eurobet 2.2 3.15 2.8 WI
Winamax (ES) 2.2 3.25 2.8 MR
mr.play 2.2 3.2 2.9 BO
bookmaker.XYZ (Polygon) 2.17 3.31 3.11 BO
bookmaker.XYZ (Base) 2.17 3.31 3.11 PU
PuntNow 2.16 2.9 2.62 JU
JustBet (AU) 2.16 2.9 2.62 CP
Casino Portugal 2.14 3.05 2.75 PO
PokerStars (FR) 2.1 2.85 2.6 WI
Winamax (FR) 2.1 3.15 2.7 BE
betsson (FR) 2.08 2.92 2.65 BE
BetUS - 3.3 -