Bookmaker | Gerwyn Price | Josh Rock |
|---|---|---|
SS | ||
NO | ||
SP | ||
88 | ||
LE | ||
VB | ||
LI | ||
BE | ||
SU | ||
GB | ||
BA | ||
DU | ||
BE | ||
MO | ||
JA | ||
BE | ||
EX | ||
UN | ||
UN | ||
TA | ||
SO | ||
KT | ||
BE | ||
PG | ||
BE | ||
UN | ||
RO | ||
GR | ||
BA | ||
BI | ||
UN | ||
CA | ||
BC | ||
UN | ||
YO | ||
BE | ||
PA | ||
CA | ||
UN | ||
FW | ||
ST | ||
1X | ||
RO | ||
SC | ||
BE | ||
RA | ||
SS | ||
AT | ||
BE | ||
VB | ||
UN | ||
PA | ||
BI | ||
PA | ||
SP | ||
BE | ||
BE | ||
OL | ||
BE | ||
BE | ||
BE | ||
71 | ||
RU | ||
WI | ||
BE | ||
PA | ||
LO | ||
X3 | ||
DA | ||
BE | ||
RU | ||
PO | ||
BE | ||
TO | ||
TO | ||
KI | ||
KA | ||
BR | ||
TO | ||
DO | ||
MR | ||
BE | ||
GP | ||
WI | ||
SV | ||
BO | ||
CA | ||
AL | ||
PA | ||
SP | ||
CA | ||
WI | ||
GM | ||
LO | ||
PA | ||
TM | ||
JA | ||
AT | ||
EB | ||
EB | ||
BE | ||
LU | ||
PL | ||
SC | ||
MA | ||
AB | ||
BE | ||
MR | ||
SP | ||
CO | ||
OD | ||
NA | ||
PA | ||
BW | ||
CO | ||
BE | ||
BW | ||
BW | ||
IN | ||
EV | ||
CI | ||
BW | ||
BW | ||
SU | ||
SP | ||
BE | ||
CO | ||
MA | ||
BW | ||
DB | ||
88 | ||
BE | ||
MR | ||
MR | ||
WH | ||
HC | ||
WP | ||
HR | ||
10 | ||
88 | ||
88 | ||
VE | ||
CA | ||
BO | ||
SI | ||
BE | ||
MU | ||
DA | ||
VB | ||
PO | ||
WI | ||
FA | ||
LS | ||
MA | ||
DR | ||
GA | ||
SP | ||
TO | ||
PL | ||
MA | ||
MY | ||
SP | ||
EV | ||
MB | ||
20 | ||
IV | ||
LE | ||
JO | ||
SP | ||
PO | ||
TI | ||
MB | ||
BE | ||
MR | ||
SP | ||
SP | ||
BE | ||
LE | ||
LE | ||
LE | ||
LE | ||
RE | ||
SO | ||
BE | ||
BE | ||
SM |