Bookmaker | Wake Forest Demon Deacons | Pittsburgh Panthers |
|---|---|---|
SP | ||
MA | ||
SP | ||
BO | ||
BW | ||
BW | ||
BE | ||
BW | ||
BE | ||
BW | ||
BW | ||
PA | ||
GA | ||
BE | ||
SI | ||
BW | ||
SP | ||
BE | ||
EB | ||
BO | ||
JO | ||
DR | ||
GA | ||
MA | ||
CI | ||
BE | ||
NO | ||
DB | ||
MR | ||
20 | ||
IV | ||
TO | ||
SB | ||
TO | ||
CO | ||
TO | ||
VA | ||
BO | ||
PA | ||
LO | ||
PL | ||
MY | ||
GO | ||
SM | ||
SP | ||
BE | ||
GM | ||
MR | ||
AL | ||
BE | ||
EV | ||
MA | ||
CA | ||
WI | ||
WI | ||
PA | ||
DO | ||
BR | ||
BE | ||
PL | ||
SV | ||
MR | ||
AT | ||
TO | ||
CA | ||
TM | ||
KI | ||
IN | ||
PO | ||
KA | ||
JA | ||
PA | ||
GP | ||
LO | ||
SP | ||
AB | ||
LU |