Bookmaker | Louisville Cardinals | Notre Dame Fighting Irish |
|---|---|---|
BE | ||
DR | ||
NO | ||
EB | ||
BR | ||
AL | ||
MR | ||
WI | ||
DO | ||
EV | ||
TO | ||
PA | ||
SV | ||
SP | ||
IV | ||
20 | ||
BO | ||
LE | ||
ST | ||
CL | ||
SP | ||
SP | ||
BE | ||
GA | ||
88 | ||
RE | ||
BE | ||
EX | ||
BE | ||
BE | ||
TA | ||
LE | ||
CO | ||
OL | ||
SC | ||
RU | ||
CA | ||
OS | ||
RU | ||
KT | ||
SS | ||
AT | ||
UN | ||
PA | ||
UN | ||
LE | ||
UN | ||
LE | ||
GR | ||
1X | ||
SU | ||
BI | ||
MR | ||
UN | ||
UN | ||
PA | ||
GB | ||
BE | ||
FW | ||
BE | ||
BE | ||
PA | ||
PG | ||
CO | ||
CA | ||
BE | ||
X3 | ||
YO | ||
BA | ||
MO | ||
BE | ||
BA | ||
SP | ||
PA | ||
UN | ||
BE | ||
SH | ||
DB | ||
MY | ||
OM | ||
AB | ||
PA | ||
KA | ||
GP | ||
JA | ||
TO | ||
VA | ||
SU | ||
TO | ||
PL | ||
LO | ||
GO | ||
SB | ||
IN | ||
BE |