Bookmaker | Southern Miss Golden Eagles | Arkansas State Red Wolves |
|---|---|---|
NO | ||
SP | ||
LE | ||
BE | ||
SP | ||
88 | ||
GB | ||
PA | ||
LE | ||
GR | ||
KT | ||
1X | ||
BE | ||
PA | ||
BE | ||
BI | ||
RU | ||
PG | ||
BE | ||
OS | ||
SC | ||
BA | ||
BA | ||
BE | ||
BE | ||
UN | ||
FW | ||
TA | ||
X3 | ||
AT | ||
CA | ||
BE | ||
UN | ||
UN | ||
UN | ||
PA | ||
MO | ||
RU | ||
EX | ||
CA | ||
BE | ||
YO | ||
OL | ||
SU | ||
BE | ||
LE | ||
PA | ||
SS | ||
LE | ||
UN | ||
UN | ||
20 | ||
SP | ||
MR | ||
88 | ||
MI | ||
88 | ||
BE | ||
88 | ||
BO | ||
CO | ||
MR | ||
BE | ||
PL | ||
SP | ||
GA | ||
SP | ||
CL | ||
RE | ||
SH | ||
MY | ||
PA | ||
SU | ||
TO | ||
MR | ||
BE | ||
BE | ||
IN | ||
BE | ||
SB | ||
DR | ||
BO | ||
BO | ||
BW | ||
RO | ||
GA | ||
BW | ||
SP | ||
BE | ||
BW | ||
BC | ||
SO | ||
BE | ||
BE | ||
RA | ||
BE | ||
SI | ||
RO | ||
BW | ||
SP | ||
PA | ||
TO | ||
DO | ||
GM | ||
WI | ||
WI | ||
PA | ||
CA | ||
MA | ||
AL | ||
KI | ||
BE | ||
SV | ||
MR | ||
BE | ||
BE | ||
EV | ||
CA | ||
BR | ||
MR | ||
SP | ||
MA | ||
AB | ||
GP | ||
KA | ||
PA |